Total
332 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2013-5890 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Payroll component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.1, 12.1.2, 12.1.3, and 12.2.2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Exception Reporting. | |||||
CVE-2012-3171 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.3 allows remote attackers to affect confidentiality via unknown vectors related to Autoconfig Templates. | |||||
CVE-2012-0537 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.3 allows remote attackers to affect confidentiality and integrity, related to HTML pages. | |||||
CVE-2010-0905 | 1 Oracle | 1 E-business Suite | 2025-04-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 11.5.10.2 and 12.0.4 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2009-3392 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 5.4 MEDIUM | N/A |
Unspecified vulnerability in the Agile Engineering Data Management (EDM) component in Oracle E-Business Suite 6.1.0.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
CVE-2006-5371 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 9.0 HIGH | N/A |
Unspecified vulnerability in Oracle Email Center component in Oracle E-Business Suite 11.5.9 has unknown impact and remote authenticated attack vectors, aka Vuln# APPS07. | |||||
CVE-2006-5348 | 1 Oracle | 3 Collaboration Suite, E-business Suite, Http Server | 2025-04-09 | 10.0 HIGH | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, Oracle Collaboration Suite 9.0.4.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors related to HTTPS and SSL, aka Vuln# OHS05. | |||||
CVE-2007-0275 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-09 | 3.5 LOW | N/A |
Cross-site scripting (XSS) vulnerability in Oracle Reports Web Cartridge (RWCGI60) in the Workflow Cartridge component, as used in Oracle Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 10.1.2; and Oracle E-Business Suite and Applications 11.5.10CU2; allows remote authenticated users to inject arbitrary HTML or web script via the genuser parameter to rwcgi60, aka OWF01. | |||||
CVE-2007-2170 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 9.4 HIGH | N/A |
The APPLSYS.FND_DM_NODES package in Oracle E-Business Suite does not check for valid sessions, which allows remote attackers to delete arbitrary nodes. NOTE: due to lack of details from Oracle, it is not clear whether this issue is related to other CVE identifiers such as CVE-2007-2126, CVE-2007-2127, or CVE-2007-2128. | |||||
CVE-2007-0290 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 5.5 MEDIUM | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.10CU2 have unknown impact and attack vectors related to (1) Application Object Library (APPS01), (2) Human Resources (APPS03), (3) Payables (APPS04), (4) Trading Community Architecture (APPS05), and (5) Web Applications Desktop Integrator (APPS06). | |||||
CVE-2008-0343 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Oracle Spatial component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, and 10.1.0.5 has unknown impact and remote attack vectors, aka DB06. | |||||
CVE-2008-3998 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 12.0.4 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2007-0291 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in Oracle E-Business Suite and Applications 6.2.3 has unknown impact and attack vectors related to Oracle Exchange, aka APPS02. | |||||
CVE-2009-1986 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 2.6 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality via unknown vectors. | |||||
CVE-2007-3866 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 7.5 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10CU2 and 12.0.1 allow remote attackers to have an unknown impact via (a) Oracle Configurator (APPS02), (b) Oracle iExpenses (APPS03), (c) Oracle Application Object Library (APPS09), and (1) APPS12, (2) APPS13, and (3) APPS14 in (d) Oracle Payables. | |||||
CVE-2007-5529 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 7.5 HIGH | N/A |
Unspecified vulnerability in the Oracle Self-Service Web Applications component in client-only installations of Oracle E-Business Suite 11.5.10.2 has unknown impact and remote attack vectors, aka APP08. | |||||
CVE-2010-0075 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle HRMS (Self Service) component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.1 allows remote attackers to affect confidentiality via unknown vectors. | |||||
CVE-2008-3988 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the iSupplier Portal component in Oracle E-Business Suite 11.5.10.2 and 12.0.4 allows remote attackers to affect confidentiality via unknown vectors. | |||||
CVE-2009-1980 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 6.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors. | |||||
CVE-2006-5346 | 1 Oracle | 3 Collaboration Suite, E-business Suite, Http Server | 2025-04-09 | 7.6 HIGH | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, as used in Oracle Collaboration Suite 9.0.4.2 and Oracle E-Business Suite and Applications 11.5.10CU2, has unknown impact and remote attack vectors related to htdigest, aka Vuln# OHS02. |