Total
326 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2010-0077 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the CRM Technical Foundation (mobile) component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.2 allows remote attackers to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2008-0348 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.22.18, 8.48.15, and 8.49.07 have unknown impact and remote attack vectors, aka (1) PSE01, (2) PSE03, and (3) PSE04. | |||||
CVE-2008-2585 | 1 Oracle | 2 E-business Suite, Report Manager Component | 2025-04-09 | 6.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Report Manager component in Oracle E-Business Suite 12.0.4 has unknown impact and remote authenticated attack vectors. | |||||
CVE-2006-5370 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10CU2 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) APPS06 for Oracle CRM Gateway for Mobile Devices and (2) APPS08 for Oracle iStore. | |||||
CVE-2009-0995 | 1 Oracle | 2 E-business Suite, E-business Suite 12 | 2025-04-09 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 12.0.6 and 11i10CU2 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2006-5372 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 9.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10 up to 11.5.10CU2 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) APPS11 for Oracle Universal Work Queue and (2) APPS12 for Oracle Application Object Library. | |||||
CVE-2008-0349 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.15 and 8.49.07 has unknown impact and remote attack vectors, aka PSE02. | |||||
CVE-2006-5365 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
Unspecified vulnerability in Oracle Forms in Oracle Application Server 9.0.4.3 and 10.1.2.0.2, and E-Business Suite and Applications 11.5.10CU2, has unknown impact and remote attack vectors, aka Vuln# FORM02. | |||||
CVE-2009-3401 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 1.7 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.1 allows local users to affect confidentiality via unknown vectors. | |||||
CVE-2009-3393 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2006-5367 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 9.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.7 up to 11.5.10CU2 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) APPS03 in Oracle Applications Framework, (2) APPS04 in Oracle Applications Technology Stack, and (3) APPS05 in Oracle Balanced Scorecard, (4) APPS09 in Oracle Scripting, and (5) APPS10 in Oracle Trading Community. | |||||
CVE-2007-5766 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 7.5 HIGH | N/A |
SQL injection vulnerability in okxLOV.jsp in Oracle E-Business Suite 11 and 12 allows remote attackers to execute arbitrary SQL commands via unknown vectors. NOTE: this is probably the same issue as CVE-2007-5527 or CVE-2007-5528, but there are insufficient details to be sure. | |||||
CVE-2007-2127 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 12.0.0 have unknown impact and remote attack vectors via (1) Application Object Library (APPS04), iStore (2) APPS05 and (3) APPS06, (4) iSupport (APPS07), (5) Trade Management (APPS09), (6) Applications Manager (APPS10), and (7) Oracle Report Manager (APPS03). | |||||
CVE-2008-5446 | 1 Oracle | 2 E-business Suite, E-business Suite 12 | 2025-04-09 | 3.5 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10 CU2 and 12.0.6 allows remote authenticated users to affect confidentiality via unknown vectors. NOTE: the previous information was obtained from the January 2009 CPU. Oracle has not commented on reliable researcher claims that this issue is related to unrestricted guest access to the "About Us Page" in the Oracle Applications Framework (OAF), which allows attackers to obtain sensitive system and application environment information. | |||||
CVE-2006-5354 | 1 Oracle | 4 Application Server, Collaboration Suite, E-business Suite and 1 more | 2025-04-09 | 10.0 HIGH | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and 10.1.0.5, Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0, racle Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# OHS06. | |||||
CVE-2008-7238 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 6.0 MEDIUM | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 12.0.3 allow (1) local users to affect confidentiality and integrity via unknown vectors related to the Mobile Application Server component (APP01); (2) remote attackers to affect confidentiality via unknown vectors related to the Oracle Applications Framework (APP03); remote authenticated users to affect confidentiality and integrity via unknown vectors related to the (3) CRM Technical Foundation (APP05) and (4) Oracle Application Object Library (APP06); and remote authenticated users to affect integrity and availability via unknown vectors related to (5) Oracle Applications Technology Stack (APP07). | |||||
CVE-2006-5368 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
Unspecified vulnerability in Oracle Exchange component in Oracle E-Business Suite 6.2.4 has unknown impact and remote attack vectors, aka Vuln# APPS01. | |||||
CVE-2009-3397 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6 and 12.1.1 allows remote attackers to affect confidentiality via unknown vectors. | |||||
CVE-2008-2619 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-09 | 1.7 LOW | N/A |
Unspecified vulnerability in the Oracle Reports Developer component in Oracle Application Server 1.0.2.2, 9.0.4.3, and 10.1.2.2, and E-Business Suite 11.5.10.2, allows remote authenticated users to affect availability via unknown vectors. | |||||
CVE-2009-3400 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Advanced Benefits component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1.1 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. |