Total
326 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2008-2610 | 1 Oracle | 2 E-business Suite, Oracle Applications Technology Stack Component | 2025-04-09 | 6.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 12.0.4 has unknown impact and remote authenticated attack vectors. | |||||
CVE-2008-3985 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Technology Stack component in Oracle E-Business Suite 12.0.4 allows remote attackers to affect confidentiality via unknown vectors. | |||||
CVE-2008-2601 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 12.0.4 has unknown impact and remote authenticated attack vectors. | |||||
CVE-2006-5373 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 9.0 HIGH | N/A |
Unspecified vulnerability in Oracle Install Base component in Oracle E-Business Suite 11.5.10CU1 has unknown impact and remote authenticated attack vectors, aka Vuln# APPS13. | |||||
CVE-2008-0346 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Oracle Jinitiator component in Oracle Application Server 1.3.1.27 and E-Business Suite 11.5.10.2 has unknown impact and remote attack vectors, aka AS01. | |||||
CVE-2009-3395 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the AutoVue component in Oracle E-Business Suite 19.3.2 allows remote attackers to affect availability via unknown vectors. | |||||
CVE-2008-0340 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3 have unknown impact and remote attack vectors, related to the (1) Advanced Queuing component (DB02) and (2) Oracle Spatial component (DB04). | |||||
CVE-2007-2126 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
Unspecified vulnerability in Oracle E-Business Suite 11.5.10CU2 has unknown impact and remote attack vectors in the (1) Common Applications (APPS01) and (2) iProcurement (APPS02). | |||||
CVE-2007-2135 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 7.8 HIGH | N/A |
The ADI_BINARY component in the Oracle E-Business Suite allows remote attackers to download arbitrary documents from the APPS.FND_DOCUMENTS table via the ADI_DISPLAY_REPORT function, when passed a certain parameter. NOTE: due to lack of details from Oracle, it is not clear whether this issue is related to other CVE identifiers such as CVE-2007-2126, CVE-2007-2127, or CVE-2007-2128. | |||||
CVE-2008-3993 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 3.5 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2 and 12.0.4 allows remote authenticated users to affect integrity via unknown vectors. | |||||
CVE-2008-0347 | 1 Oracle | 6 Application Server, Application Server 9i, Collaboration Suite and 3 more | 2025-04-09 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Oracle Ultra Search component in Oracle Collaboration Suite 10.1.2; Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; and Application Server 9.0.4.3 and 10.1.2.0.2; has unknown impact and local attack vectors, aka OCS01. NOTE: Oracle has not disputed a reliable claim that this issue is related to WKSYS schema privileges. | |||||
CVE-2008-1826 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10.2 have unknown impact and attack vectors related to (a) Advanced Pricing, aka (1) APP01 and (2) APP10; and (b) Applications Framework, aka (3) APP05. | |||||
CVE-2007-2130 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-09 | 9.0 HIGH | N/A |
Unspecified vulnerability in Workflow Cartridge, as used in Oracle Database Server 9.2.0.1, 10.1.0.2, and 10.2.0.1; Application Server 9.0.4.3 and 10.1.2.0.2; Collaboration Suite 10.1.2; and E-Business Suite; has unknown impact and remote authenticated attack vectors, aka OWF01. | |||||
CVE-2009-1984 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 4.4 MEDIUM | N/A |
Unspecified vulnerability in the Application Install component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to the Patch Administrator. | |||||
CVE-2007-0285 | 1 Oracle | 3 Application Server, Collaboration Suite, E-business Suite | 2025-04-09 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 9.0.4.2 and 10.1.2; and E-Business Suite and Applications 11.5.10CU2 has unknown impact and attack vectors related to Oracle Reports Developer, aka REP01. | |||||
CVE-2006-5350 | 1 Oracle | 2 E-business Suite, Http Server | 2025-04-09 | 7.2 HIGH | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and local attack vectors, aka Vuln# OHS08. | |||||
CVE-2008-5450 | 1 Oracle | 2 E-business Suite, E-business Suite 12 | 2025-04-09 | 1.2 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Platform Engineering component in Oracle E-Business Suite 11.5.10 CU2 and 12.0.6 allows local users to affect confidentiality via unknown vectors. | |||||
CVE-2009-1983 | 1 Oracle | 1 E-business Suite | 2025-04-09 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 11.5.10.2, 12.0.6, and 12.1 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2008-2596 | 1 Oracle | 2 E-business Suite, Mobile Application Server | 2025-04-09 | 6.5 MEDIUM | N/A |
Unspecified vulnerability in the Mobile Application Server component in Oracle E-Business Suite 12.0.3 has unknown impact and remote authenticated attack vectors. | |||||
CVE-2008-0345 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Core RDBMS component in Oracle Database 11.1.0.6 has unknown impact and remote attack vectors, aka DB08. |