Total
326 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2019-10219 | 3 Netapp, Oracle, Redhat | 195 Active Iq Unified Manager, Element, Management Services For Element Software And Netapp Hci and 192 more | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
A vulnerability was found in Hibernate-Validator. The SafeHtml validator annotation fails to properly sanitize payloads consisting of potentially malicious code in HTML comments and instructions. This vulnerability can result in an XSS attack. | |||||
CVE-2018-2934 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle Application Object Library component of Oracle E-Business Suite (subcomponent: Attachments / File Upload). The supported version that is affected is 12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Application Object Library. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Application Object Library accessible data. CVSS 3.0 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). | |||||
CVE-2018-2874 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 1.9 LOW | 4.3 MEDIUM |
Vulnerability in the Oracle Application Object Library component of Oracle E-Business Suite (subcomponent: Logging). The supported version that is affected is 12.1.3. Easily exploitable vulnerability allows physical access to compromise Oracle Application Object Library. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Application Object Library accessible data. CVSS 3.0 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:P/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N). | |||||
CVE-2018-2873 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle General Ledger component of Oracle E-Business Suite (subcomponent: Account Hierarchy Manager). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle General Ledger. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle General Ledger accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2018-2872 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle General Ledger component of Oracle E-Business Suite (subcomponent: Account Hierarchy Manager). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle General Ledger. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle General Ledger accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2018-2867 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle Application Object Library component of Oracle E-Business Suite (subcomponent: Diagnostics). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Application Object Library. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Application Object Library accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2018-2866 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle General Ledger component of Oracle E-Business Suite (subcomponent: Consolidation Hierarchy Viewer). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle General Ledger. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle General Ledger accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2018-2865 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle General Ledger component of Oracle E-Business Suite (subcomponent: Consolidation Hierarchy Viewer). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle General Ledger. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle General Ledger accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2018-2864 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
Vulnerability in the Oracle Application Object Library component of Oracle E-Business Suite (subcomponent: Diagnostics). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Application Object Library. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Application Object Library accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2018-2804 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.8 MEDIUM | 7.4 HIGH |
Vulnerability in the Oracle Application Object Library component of Oracle E-Business Suite (subcomponent: DB Privileges). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Application Object Library. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Application Object Library accessible data as well as unauthorized access to critical data or complete access to all Oracle Application Object Library accessible data. CVSS 3.0 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2018-2684 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 4.0 MEDIUM | 4.9 MEDIUM |
Vulnerability in the Oracle User Management component of Oracle E-Business Suite (subcomponent: Registration Process). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle User Management. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle User Management accessible data. CVSS 3.0 Base Score 4.9 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2018-2656 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 6.4 MEDIUM | 9.1 CRITICAL |
Vulnerability in the Oracle General Ledger component of Oracle E-Business Suite (subcomponent: Data Manager Server). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle General Ledger. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle General Ledger accessible data as well as unauthorized access to critical data or complete access to all Oracle General Ledger accessible data. CVSS 3.0 Base Score 9.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2018-2635 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 5.8 MEDIUM | 4.8 MEDIUM |
Vulnerability in the Oracle Application Object Library component of Oracle E-Business Suite (subcomponent: Login). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Application Object Library. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Application Object Library accessible data as well as unauthorized read access to a subset of Oracle Application Object Library accessible data. CVSS 3.0 Base Score 4.8 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N). | |||||
CVE-2024-21282 | 1 Oracle | 1 E-business Suite | 2024-10-21 | N/A | 8.1 HIGH |
Vulnerability in the Oracle Financials product of Oracle E-Business Suite (component: Common Components). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financials. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Financials accessible data as well as unauthorized access to critical data or complete access to all Oracle Financials accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2024-21279 | 1 Oracle | 1 E-business Suite | 2024-10-21 | N/A | 8.1 HIGH |
Vulnerability in the Oracle Sourcing product of Oracle E-Business Suite (component: Auctions). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sourcing. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Sourcing accessible data as well as unauthorized access to critical data or complete access to all Oracle Sourcing accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2024-21278 | 1 Oracle | 1 E-business Suite | 2024-10-21 | N/A | 8.1 HIGH |
Vulnerability in the Oracle Contract Lifecycle Management for Public Sector product of Oracle E-Business Suite (component: Award Processes). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Contract Lifecycle Management for Public Sector. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Contract Lifecycle Management for Public Sector accessible data as well as unauthorized access to critical data or complete access to all Oracle Contract Lifecycle Management for Public Sector accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2024-21277 | 1 Oracle | 1 E-business Suite | 2024-10-21 | N/A | 8.1 HIGH |
Vulnerability in the Oracle MES for Process Manufacturing product of Oracle E-Business Suite (component: Device Integration). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle MES for Process Manufacturing. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle MES for Process Manufacturing accessible data as well as unauthorized access to critical data or complete access to all Oracle MES for Process Manufacturing accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2024-21276 | 1 Oracle | 1 E-business Suite | 2024-10-21 | N/A | 8.1 HIGH |
Vulnerability in the Oracle Work in Process product of Oracle E-Business Suite (component: Messages). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Work in Process. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Work in Process accessible data as well as unauthorized access to critical data or complete access to all Oracle Work in Process accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2024-21275 | 1 Oracle | 1 E-business Suite | 2024-10-21 | N/A | 8.1 HIGH |
Vulnerability in the Oracle Quoting product of Oracle E-Business Suite (component: User Interface). Supported versions that are affected are 12.2.7-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Quoting. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Quoting accessible data as well as unauthorized access to critical data or complete access to all Oracle Quoting accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
CVE-2024-21271 | 1 Oracle | 1 E-business Suite | 2024-10-21 | N/A | 8.1 HIGH |
Vulnerability in the Oracle Field Service product of Oracle E-Business Suite (component: Field Service Engineer Portal). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Field Service. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Field Service accessible data as well as unauthorized access to critical data or complete access to all Oracle Field Service accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). |