Total
27 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-0151 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-22 | N/A | 8.5 HIGH |
| Use after free in some Zoom Workplace Apps may allow an authenticated user to conduct an escalation of privilege via network access. | |||||
| CVE-2025-27439 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-22 | N/A | 8.5 HIGH |
| Buffer underflow in some Zoom Workplace Apps may allow an authenticated user to conduct an escalation of privilege via network access. | |||||
| CVE-2025-27440 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-22 | N/A | 8.5 HIGH |
| Heap overflow in some Zoom Workplace Apps may allow an authenticated user to conduct an escalation of privilege via network access. | |||||
| CVE-2025-49460 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-17 | N/A | 4.3 MEDIUM |
| Uncontrolled resource consumption in certain Zoom Workplace Clients may allow an unauthenticated user to conduct a denial of service via network access. | |||||
| CVE-2025-49461 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-06 | N/A | 4.3 MEDIUM |
| Cross-site scripting in certain Zoom Workplace Clients may allow an unauthenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-42434 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-02 | N/A | 4.9 MEDIUM |
| Missing authorization in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow a privileged user to conduct an information disclosure via network access. | |||||
| CVE-2024-39824 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-02 | N/A | 4.9 MEDIUM |
| Missing authorization in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow a privileged user to conduct an information disclosure via network access. | |||||
| CVE-2024-39823 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-02 | N/A | 4.9 MEDIUM |
| Missing authorization in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow a privileged user to conduct an information disclosure via network access. | |||||
| CVE-2024-27239 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Workplace and 2 more | 2025-10-01 | N/A | 4.3 MEDIUM |
| Use after free in some Zoom Workplace Apps and SDKs may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-27243 | 1 Zoom | 4 Meeting Software Development Kit, Virtual Desktop Infrastructure, Workplace and 1 more | 2025-09-26 | N/A | 6.5 MEDIUM |
| Buffer overflow in some Zoom Workplace Apps and SDK’s may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-27245 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Workplace and 2 more | 2025-08-20 | N/A | 4.3 MEDIUM |
| Buffer overflow in some Zoom Workplace Apps and SDKs may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-27246 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Workplace and 2 more | 2025-08-20 | N/A | 4.3 MEDIUM |
| Use after free in some Zoom Workplace Apps and SDKs may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-27241 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Workplace and 2 more | 2025-08-20 | N/A | 5.3 MEDIUM |
| Improper input validation in some Zoom Apps and SDKs may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2025-0144 | 1 Zoom | 7 Meeting Software Development Kit, Rooms, Rooms Controller and 4 more | 2025-08-20 | N/A | 3.1 LOW |
| Out-of-bounds write in some Zoom Workplace Apps may allow an authorized user to conduct a loss of integrity via network access. | |||||
| CVE-2025-0149 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-08-19 | N/A | 6.5 MEDIUM |
| Insufficient verification of data authenticity in some Zoom Workplace Apps may allow an unprivileged user to conduct a denial of service via network access. | |||||
| CVE-2024-45419 | 1 Zoom | 7 Meeting Software Development Kit, Rooms, Rooms Controller and 4 more | 2025-08-19 | N/A | 8.1 HIGH |
| Improper input validation in some Zoom Apps may allow an unauthenticated user to conduct a disclosure of information via network access. | |||||
| CVE-2024-45420 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-08-19 | N/A | 4.3 MEDIUM |
| Uncontrolled resource consumption in some Zoom Apps before version 6.2.0 may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-45422 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-08-19 | N/A | 6.5 MEDIUM |
| Improper input validation in some Zoom Apps before version 6.2.0 may allow an unauthenticated user to conduct a denial of service via network access. | |||||
| CVE-2025-0150 | 1 Zoom | 2 Meeting Software Development Kit, Workplace | 2025-08-01 | N/A | 7.1 HIGH |
| Incorrect behavior order in some Zoom Workplace Apps for iOS before version 6.3.0 may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-45426 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-03-04 | N/A | 4.9 MEDIUM |
| Incorrect ownership assignment in some Zoom Workplace Apps may allow a privileged user to conduct an information disclosure via network access. | |||||
