Total
32 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-0151 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-22 | N/A | 8.5 HIGH |
| Use after free in some Zoom Workplace Apps may allow an authenticated user to conduct an escalation of privilege via network access. | |||||
| CVE-2025-27439 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-22 | N/A | 8.5 HIGH |
| Buffer underflow in some Zoom Workplace Apps may allow an authenticated user to conduct an escalation of privilege via network access. | |||||
| CVE-2025-27440 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-22 | N/A | 8.5 HIGH |
| Heap overflow in some Zoom Workplace Apps may allow an authenticated user to conduct an escalation of privilege via network access. | |||||
| CVE-2025-49458 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Rooms Controller and 2 more | 2025-10-17 | N/A | 6.5 MEDIUM |
| Buffer overflow in certain Zoom Workplace Clients may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2025-49460 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-17 | N/A | 4.3 MEDIUM |
| Uncontrolled resource consumption in certain Zoom Workplace Clients may allow an unauthenticated user to conduct a denial of service via network access. | |||||
| CVE-2025-58135 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Rooms Controller and 2 more | 2025-10-06 | N/A | 5.3 MEDIUM |
| Improper action enforcement in certain Zoom Workplace Clients for Windows may allow an unauthenticated user to conduct a disclosure of information via network access. | |||||
| CVE-2025-58134 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Rooms Controller and 2 more | 2025-10-06 | N/A | 4.3 MEDIUM |
| Incorrect authorization in certain Zoom Workplace Clients for Windows may allow an authenticated user to conduct an impact to integrity via network access. | |||||
| CVE-2025-49461 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-06 | N/A | 4.3 MEDIUM |
| Cross-site scripting in certain Zoom Workplace Clients may allow an unauthenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-42434 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-02 | N/A | 4.9 MEDIUM |
| Missing authorization in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow a privileged user to conduct an information disclosure via network access. | |||||
| CVE-2024-39824 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-02 | N/A | 4.9 MEDIUM |
| Missing authorization in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow a privileged user to conduct an information disclosure via network access. | |||||
| CVE-2024-39823 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-10-02 | N/A | 4.9 MEDIUM |
| Missing authorization in some Zoom Workplace Apps, SDKs, Rooms Clients, and Rooms Controllers may allow a privileged user to conduct an information disclosure via network access. | |||||
| CVE-2025-49457 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Rooms Controller and 2 more | 2025-09-08 | N/A | 9.6 CRITICAL |
| Untrusted search path in certain Zoom Clients for Windows may allow an unauthenticated user to conduct an escalation of privilege via network access | |||||
| CVE-2025-49456 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Rooms Controller and 2 more | 2025-09-08 | N/A | 6.2 MEDIUM |
| Race condition in the installer for certain Zoom Clients for Windows may allow an unauthenticated user to impact application integrity via local access. | |||||
| CVE-2025-0145 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-08-20 | N/A | 4.6 MEDIUM |
| Untrusted search path in the installer for some Zoom Workplace Apps for Windows may allow an authorized user to conduct an escalation of privilege via local access. | |||||
| CVE-2025-0144 | 1 Zoom | 7 Meeting Software Development Kit, Rooms, Rooms Controller and 4 more | 2025-08-20 | N/A | 3.1 LOW |
| Out-of-bounds write in some Zoom Workplace Apps may allow an authorized user to conduct a loss of integrity via network access. | |||||
| CVE-2025-46785 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Rooms Controller and 2 more | 2025-08-19 | N/A | 6.5 MEDIUM |
| Buffer over-read in some Zoom Workplace Apps for Windows may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2025-0149 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-08-19 | N/A | 6.5 MEDIUM |
| Insufficient verification of data authenticity in some Zoom Workplace Apps may allow an unprivileged user to conduct a denial of service via network access. | |||||
| CVE-2024-45419 | 1 Zoom | 7 Meeting Software Development Kit, Rooms, Rooms Controller and 4 more | 2025-08-19 | N/A | 8.1 HIGH |
| Improper input validation in some Zoom Apps may allow an unauthenticated user to conduct a disclosure of information via network access. | |||||
| CVE-2024-45420 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-08-19 | N/A | 4.3 MEDIUM |
| Uncontrolled resource consumption in some Zoom Apps before version 6.2.0 may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-45422 | 1 Zoom | 6 Meeting Software Development Kit, Rooms, Rooms Controller and 3 more | 2025-08-19 | N/A | 6.5 MEDIUM |
| Improper input validation in some Zoom Apps before version 6.2.0 may allow an unauthenticated user to conduct a denial of service via network access. | |||||
