Total
76 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2010-4418 | 1 Oracle | 2 Peoplesoft And Jdedwards Product Suite, Peoplesoft Enterprise | 2025-04-11 | 7.5 HIGH | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft and JDEdwards Suite 8.50.11 through 8.50.15 and 8.51GA through 8.51.05 allows remote attackers to affect confidentiality, integrity, and availability, related to PIA Core Technology. | |||||
CVE-2011-0828 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in Oracle PeopleSoft Enterprise 8.8 Bundle #13 allows remote attackers to affect integrity via unknown vectors related to Application Portal. | |||||
CVE-2010-4434 | 1 Oracle | 2 Peoplesoft And Jdedwards Product Suite, Peoplesoft Enterprise | 2025-04-11 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft and JDEdwards Suite 8.50.0 through 8.50.14 and 8.51.0 through 8.51.04 allows remote authenticated users to affect confidentiality via unknown vectors related to Portal. | |||||
CVE-2010-0880 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-11 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.26 and 8.50.07 allows remote attackers to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2010-0879 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-11 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.26 and 8.50.07 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
CVE-2010-0877 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-11 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.26 and 8.50.07 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2011-0856 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-11 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in Oracle PeopleSoft Enterprise 8.49 GA through 8.49.30, 8.50 GA through 8.50.17, and 8.51 GA through 8.51.07 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
CVE-2010-4424 | 1 Oracle | 2 Peoplesoft And Jdedwards Product Suite, Peoplesoft Enterprise | 2025-04-11 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft and JDEdwards Suite 8.49.0 through 8.49.29, 8.50.0 through 8.50.14, and 8.51.0 through 8.51.04 allows remote attackers to affect availability via unknown vectors related to the Security sub-component. | |||||
CVE-2010-4426 | 1 Oracle | 2 Peoplesoft And Jdedwards Product Suite, Peoplesoft Enterprise | 2025-04-11 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft and JDEdwards Suite 8.49.0 through 8.49.29, 8.50.0 through 8.50.14, and 8.51.0 through 8.51.04 allows remote attackers to affect integrity, related to PIA Core Technology. | |||||
CVE-2011-0826 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-11 | 3.5 LOW | N/A |
Unspecified vulnerability in Oracle PeopleSoft Enterprise 8.8 Bundle #13, 8.9 Bundle #7, 9.0 Bundle #7, and 9.1 Bundle #4 allows remote authenticated users to affect integrity via unknown vectors related to Application Portal. | |||||
CVE-2010-0878 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-11 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.26 and 8.50.07 allows remote authenticated users to affect integrity via unknown vectors. | |||||
CVE-2011-0840 | 1 Oracle | 4 Peoplesoft And Jdedwards Product Suite, Peoplesoft Enterprise, Peoplesoft Enterprise Peopletools and 1 more | 2025-04-11 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in Oracle PeopleSoft Enterprise PeopleTools 8.49 GA through 8.49.30 allows remote authenticated users to affect confidentiality via unknown vectors related to File Processing. | |||||
CVE-2011-0827 | 1 Oracle | 2 Peoplesoft And Jdedwards Product Suite, Peoplesoft Enterprise | 2025-04-11 | 3.5 LOW | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise component in Oracle PeopleSoft Products 8.50 GA through 8.50.17 and 8.51 GA through 8.51.07 allows remote authenticated users to affect integrity via unknown vectors related to PeopleTools. | |||||
CVE-2007-2131 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-09 | 10.0 HIGH | N/A |
Unspecified vulnerability in PeopleTools in Oracle PeopleSoft Enterprise 8.22.14, 8.47.12, and 8.48.08 has unknown impact and attack vectors, aka PSE01. | |||||
CVE-2008-4002 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 3.5 LOW | N/A |
Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.18 and 8.49.14 allows remote authenticated users to affect confidentiality via unknown vectors. | |||||
CVE-2009-1013 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.49.19 allows remote attackers to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2009-1014. | |||||
CVE-2009-1989 | 1 Oracle | 2 Jd Edwards Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise FMS component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.8 SP1, 8.9 Bundle 33, and 9.0 Bundle 24 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2007-5532 | 1 Oracle | 1 Peoplesoft Enterprise | 2025-04-09 | 7.5 HIGH | N/A |
Unspecified vulnerability in the People Tools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.22.17, 8.47.14, 8.48.13, 8.49.05 has unknown impact and remote attack vectors, aka PSE01. | |||||
CVE-2007-0297 | 1 Oracle | 2 Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.47.11 and 8.48.06 has unknown impact and attack vectors in PeopleTools, aka PSE03. | |||||
CVE-2007-0296 | 1 Oracle | 2 Enterpriseone, Peoplesoft Enterprise | 2025-04-09 | 2.1 LOW | N/A |
Unspecified vulnerability in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.22.13, 8.47.11, and 8.48.06 has unknown impact and attack vectors in PeopleTools, aka PSE02. |