Filtered by vendor Microsoft
Subscribe
Total
22322 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2022-30197 | 1 Microsoft | 5 Windows 10, Windows 11, Windows Server 2016 and 2 more | 2025-06-24 | N/A | 5.5 MEDIUM |
| Windows Kernel Information Disclosure Vulnerability | |||||
| CVE-2022-30194 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-06-24 | N/A | 7.5 HIGH |
| Windows WebBrowser Control Remote Code Execution Vulnerability | |||||
| CVE-2022-30176 | 1 Microsoft | 1 Azure Real Time Operating System Guix Studio | 2025-06-24 | N/A | 7.8 HIGH |
| Azure RTOS GUIX Studio Remote Code Execution Vulnerability | |||||
| CVE-2022-30175 | 1 Microsoft | 1 Azure Real Time Operating System Guix Studio | 2025-06-24 | N/A | 7.8 HIGH |
| Azure RTOS GUIX Studio Remote Code Execution Vulnerability | |||||
| CVE-2025-29976 | 1 Microsoft | 1 Sharepoint Server | 2025-06-23 | N/A | 7.8 HIGH |
| Improper privilege management in Microsoft Office SharePoint allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-29840 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2025-06-23 | N/A | 8.8 HIGH |
| Stack-based buffer overflow in Windows Media allows an unauthorized attacker to execute code over a network. | |||||
| CVE-2023-27859 | 5 Hp, Ibm, Linux and 2 more | 7 Hp-ux, Aix, Db2 and 4 more | 2025-06-20 | N/A | 6.5 MEDIUM |
| IBM Db2 10.1, 10.5, and 11.1 could allow a remote user to execute arbitrary code caused by installing like named jar files across multiple databases. A user could exploit this by installing a malicious jar file that overwrites the existing like named jar file in another database. IBM X-Force ID: 249205. | |||||
| CVE-2023-38042 | 2 Ivanti, Microsoft | 2 Secure Access Client, Windows | 2025-06-20 | N/A | 7.8 HIGH |
| A local privilege escalation vulnerability in Ivanti Secure Access Client for Windows allows a low privileged user to execute code as SYSTEM. | |||||
| CVE-2024-36052 | 2 Microsoft, Rarlab | 2 Windows, Winrar | 2025-06-20 | N/A | 7.5 HIGH |
| RARLAB WinRAR before 7.00, on Windows, allows attackers to spoof the screen output via ANSI escape sequences, a different issue than CVE-2024-33899. | |||||
| CVE-2024-26362 | 3 Enpass, Linux, Microsoft | 3 Password Manager, Linux Kernel, Windows | 2025-06-17 | N/A | 8.8 HIGH |
| HTML injection vulnerability in Enpass Password Manager Desktop Client 6.9.2 for Windows and Linux allows attackers to run arbitrary HTML code via creation of crafted note. | |||||
| CVE-2025-4178 | 2 Microsoft, Xiaowei1118 | 2 Windows, Java Server | 2025-06-17 | 5.5 MEDIUM | 5.4 MEDIUM |
| A vulnerability was found in xiaowei1118 java_server up to 11a5bac8f4ba1c17e4bc1b27cad6d24868500e3a on Windows and classified as critical. This issue affects some unknown processing of the file /src/main/java/com/changyu/foryou/controller/FoodController.java of the component File Upload API. The manipulation leads to path traversal. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. This product takes the approach of rolling releases to provide continious delivery. Therefore, version details for affected and updated releases are not available. | |||||
| CVE-2025-30321 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-06-16 | N/A | 5.5 MEDIUM |
| InDesign Desktop versions ID20.2, ID19.5.3 and earlier are affected by a NULL Pointer Dereference vulnerability that could lead to application denial-of-service. An attacker could exploit this vulnerability to crash the application, causing disruption in service. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-43558 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-06-16 | N/A | 7.8 HIGH |
| InDesign Desktop versions ID20.2, ID19.5.3 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-43589 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-06-16 | N/A | 7.8 HIGH |
| InDesign Desktop versions ID20.2, ID19.5.3 and earlier are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-43590 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-06-16 | N/A | 7.8 HIGH |
| InDesign Desktop versions ID20.2, ID19.5.3 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-43593 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-06-16 | N/A | 7.8 HIGH |
| InDesign Desktop versions ID20.2, ID19.5.3 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-47104 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-06-16 | N/A | 5.5 MEDIUM |
| InDesign Desktop versions ID20.2, ID19.5.3 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-47105 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-06-16 | N/A | 5.5 MEDIUM |
| InDesign Desktop versions ID20.2, ID19.5.3 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-47106 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-06-16 | N/A | 5.5 MEDIUM |
| InDesign Desktop versions ID20.2, ID19.5.3 and earlier are affected by a Use After Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
| CVE-2025-30317 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-06-16 | N/A | 7.8 HIGH |
| InDesign Desktop versions ID20.2, ID19.5.3 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
