Total
                    4013 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 | 
|---|---|---|---|---|---|
| CVE-2016-3311 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-12 | 7.2 HIGH | 7.8 HIGH | 
| The kernel-mode drivers in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2 SP1; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT 8.1; and Windows 10 Gold, 1511, and 1607 allow local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability," a different vulnerability than CVE-2016-3308, CVE-2016-3309, and CVE-2016-3310. | |||||
| CVE-2016-0133 | 1 Microsoft | 6 Windows 10, Windows 7, Windows 8.1 and 3 more | 2025-04-12 | 7.2 HIGH | 6.8 MEDIUM | 
| The USB Mass Storage Class driver in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 allows physically proximate attackers to execute arbitrary code by inserting a crafted USB device, aka "USB Mass Storage Elevation of Privilege Vulnerability." | |||||
| CVE-2015-2550 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | 7.2 HIGH | N/A | 
| The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 allows local users to gain privileges via a crafted application, aka "Windows Elevation of Privilege Vulnerability." | |||||
| CVE-2015-2476 | 1 Microsoft | 8 Windows 7, Windows 8, Windows 8.1 and 5 more | 2025-04-12 | 2.6 LOW | N/A | 
| The WebDAV client in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 supports SSL 2.0, which makes it easier for remote attackers to defeat cryptographic protection mechanisms by sniffing the network and conducting a decryption attack, aka "WebDAV Client Information Disclosure Vulnerability." | |||||
| CVE-2015-2417 | 1 Microsoft | 9 Windows 2003 Server, Windows 7, Windows 8 and 6 more | 2025-04-12 | 5.0 MEDIUM | N/A | 
| OLE in Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows remote attackers to gain privileges via crafted input, as demonstrated by a transition from Low Integrity to Medium Integrity, aka "OLE Elevation of Privilege Vulnerability," a different vulnerability than CVE-2015-2416. | |||||
| CVE-2015-2549 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | 7.2 HIGH | N/A | 
| The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 allows local users to gain privileges via a crafted application, aka "Windows Kernel Memory Corruption Vulnerability." | |||||
| CVE-2015-1720 | 1 Microsoft | 9 Windows 7, Windows 8, Windows 8.1 and 6 more | 2025-04-12 | 7.2 HIGH | N/A | 
| Use-after-free vulnerability in the kernel-mode drivers in Microsoft Windows Server 2003 SP2 and R2 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows local users to gain privileges via a crafted application, aka "Microsoft Windows Kernel Use After Free Vulnerability." | |||||
| CVE-2015-0073 | 1 Microsoft | 9 Windows 7, Windows 8, Windows 8.1 and 6 more | 2025-04-12 | 7.2 HIGH | N/A | 
| The Windows Registry Virtualization feature in the kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 does not properly restrict changes to virtual stores, which allows local users to gain privileges via a crafted application, aka "Registry Virtualization Elevation of Privilege Vulnerability." | |||||
| CVE-2015-6173 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | 7.2 HIGH | N/A | 
| The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 allows local users to gain privileges via a crafted application, aka "Windows Kernel Memory Elevation of Privilege Vulnerability," a different vulnerability than CVE-2015-6171 and CVE-2015-6174. | |||||
| CVE-2015-0076 | 1 Microsoft | 8 Windows 7, Windows 8, Windows 8.1 and 5 more | 2025-04-12 | 4.3 MEDIUM | N/A | 
| The photo-decoder implementation in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 does not properly initialize memory for rendering of JXR images, which allows remote attackers to obtain sensitive information from process memory via a crafted web site, aka "JPEG XR Parser Information Disclosure Vulnerability." | |||||
| CVE-2015-1727 | 1 Microsoft | 9 Windows 7, Windows 8, Windows 8.1 and 6 more | 2025-04-12 | 7.2 HIGH | N/A | 
| Buffer overflow in the kernel-mode drivers in Microsoft Windows Server 2003 SP2 and R2 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows local users to gain privileges via a crafted application, aka "Win32k Pool Buffer Overflow Vulnerability." | |||||
| CVE-2016-0180 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-12 | 7.2 HIGH | 7.8 HIGH | 
| The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 mishandles symbolic links, which allows local users to gain privileges via a crafted application, aka "Windows Kernel Elevation of Privilege Vulnerability." | |||||
| CVE-2016-7246 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-12 | 7.2 HIGH | 7.8 HIGH | 
| The kernel-mode drivers in Microsoft Windows Server 2008 R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, and 1607, and Windows Server 2016 allow local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability." | |||||
| CVE-2015-6100 | 1 Microsoft | 9 Windows 10, Windows 7, Windows 8 and 6 more | 2025-04-12 | 6.9 MEDIUM | N/A | 
| The kernel in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 allows local users to gain privileges via a crafted application, aka "Windows Kernel Memory Elevation of Privilege Vulnerability," a different vulnerability than CVE-2015-6101. | |||||
| CVE-2016-3270 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-12 | 10.0 HIGH | 7.8 HIGH | 
| The Graphics component in the kernel in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2 SP1; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT 8.1; and Windows 10 Gold, 1511, and 1607 allows local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability." | |||||
| CVE-2015-0061 | 1 Microsoft | 9 Windows 7, Windows 8, Windows 8.1 and 6 more | 2025-04-12 | 4.3 MEDIUM | N/A | 
| Microsoft Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 do not properly initialize memory for TIFF images, which allows remote attackers to obtain sensitive information from process memory via a crafted image file, aka "TIFF Processing Information Disclosure Vulnerability." | |||||
| CVE-2016-3348 | 1 Microsoft | 7 Windows 10, Windows 7, Windows 8.1 and 4 more | 2025-04-12 | 9.3 HIGH | 7.8 HIGH | 
| The kernel-mode drivers in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold, 1511, and 1607 allow local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability." | |||||
| CVE-2015-1726 | 1 Microsoft | 9 Windows 7, Windows 8, Windows 8.1 and 6 more | 2025-04-12 | 7.2 HIGH | N/A | 
| Use-after-free vulnerability in the kernel-mode drivers in Microsoft Windows Server 2003 SP2 and R2 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows local users to gain privileges via a crafted application, aka "Microsoft Windows Kernel Brush Object Use After Free Vulnerability." | |||||
| CVE-2015-2430 | 1 Microsoft | 8 Windows 7, Windows 8, Windows 8.1 and 5 more | 2025-04-12 | 9.3 HIGH | N/A | 
| Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allow attackers to bypass an application sandbox protection mechanism and perform unspecified filesystem actions via a crafted application, aka "Windows Filesystem Elevation of Privilege Vulnerability." | |||||
| CVE-2016-7260 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2025-04-12 | 7.2 HIGH | 7.8 HIGH | 
| The kernel-mode drivers in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, and 1607, and Windows Server 2016 allow local users to gain privileges via a crafted application, aka "Win32k Elevation of Privilege Vulnerability." | |||||
