Total
1201 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-20661 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-31 | N/A | 7.5 HIGH |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | |||||
CVE-2024-21439 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-27 | N/A | 7.0 HIGH |
Windows Telephony Server Elevation of Privilege Vulnerability | |||||
CVE-2024-21437 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-27 | N/A | 7.8 HIGH |
Windows Graphics Component Elevation of Privilege Vulnerability | |||||
CVE-2024-26170 | 1 Microsoft | 7 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 4 more | 2024-12-27 | N/A | 7.8 HIGH |
Windows Composite Image File System (CimFS) Elevation of Privilege Vulnerability | |||||
CVE-2024-21446 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-27 | N/A | 7.8 HIGH |
NTFS Elevation of Privilege Vulnerability | |||||
CVE-2024-21445 | 1 Microsoft | 7 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 4 more | 2024-12-27 | N/A | 7.0 HIGH |
Windows USB Print Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-21443 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2024-12-27 | N/A | 7.3 HIGH |
Windows Kernel Elevation of Privilege Vulnerability | |||||
CVE-2024-26176 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-27 | N/A | 7.8 HIGH |
Windows Kernel Elevation of Privilege Vulnerability | |||||
CVE-2024-26174 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-27 | N/A | 5.5 MEDIUM |
Windows Kernel Information Disclosure Vulnerability | |||||
CVE-2024-26173 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-27 | N/A | 7.8 HIGH |
Windows Kernel Elevation of Privilege Vulnerability | |||||
CVE-2024-26182 | 1 Microsoft | 6 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 3 more | 2024-12-27 | N/A | 7.8 HIGH |
Windows Kernel Elevation of Privilege Vulnerability | |||||
CVE-2024-26181 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-27 | N/A | 5.5 MEDIUM |
Windows Kernel Denial of Service Vulnerability | |||||
CVE-2024-26178 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 21h2 and 9 more | 2024-12-27 | N/A | 7.8 HIGH |
Windows Kernel Elevation of Privilege Vulnerability | |||||
CVE-2024-21436 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-27 | N/A | 7.8 HIGH |
Windows Installer Elevation of Privilege Vulnerability | |||||
CVE-2024-35250 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-17 | N/A | 7.8 HIGH |
Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | |||||
CVE-2023-36606 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2024-12-12 | N/A | 7.5 HIGH |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | |||||
CVE-2023-36581 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2024-12-12 | N/A | 7.5 HIGH |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | |||||
CVE-2023-36579 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-12-12 | N/A | 7.5 HIGH |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | |||||
CVE-2023-36431 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-12-12 | N/A | 7.5 HIGH |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | |||||
CVE-2024-26166 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-06 | N/A | 8.8 HIGH |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability |