Total
3668 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-43541 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-10-17 | N/A | 7.5 HIGH |
Microsoft Simple Certificate Enrollment Protocol Denial of Service Vulnerability | |||||
CVE-2024-43544 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-10-17 | N/A | 7.5 HIGH |
Microsoft Simple Certificate Enrollment Protocol Denial of Service Vulnerability | |||||
CVE-2024-43570 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-10-16 | N/A | 6.4 MEDIUM |
Windows Kernel Elevation of Privilege Vulnerability | |||||
CVE-2024-43532 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-10-16 | N/A | 8.8 HIGH |
Remote Registry Service Elevation of Privilege Vulnerability | |||||
CVE-2024-43535 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-10-16 | N/A | 7.0 HIGH |
Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-43534 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-10-16 | N/A | 6.5 MEDIUM |
Windows Graphics Component Information Disclosure Vulnerability | |||||
CVE-2024-37976 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-10-16 | N/A | 6.7 MEDIUM |
Windows Resume Extensible Firmware Interface Security Feature Bypass Vulnerability | |||||
CVE-2024-37982 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-10-16 | N/A | 6.7 MEDIUM |
Windows Resume Extensible Firmware Interface Security Feature Bypass Vulnerability | |||||
CVE-2024-37979 | 1 Microsoft | 4 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 1 more | 2024-10-16 | N/A | 6.7 MEDIUM |
Windows Kernel Elevation of Privilege Vulnerability | |||||
CVE-2024-37983 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-10-16 | N/A | 6.7 MEDIUM |
Windows Resume Extensible Firmware Interface Security Feature Bypass Vulnerability | |||||
CVE-2024-30073 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-09-23 | N/A | 7.8 HIGH |
Windows Security Zone Mapping Security Feature Bypass Vulnerability | |||||
CVE-2024-43487 | 1 Microsoft | 8 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 5 more | 2024-09-18 | N/A | 6.5 MEDIUM |
Windows Mark of the Web Security Feature Bypass Vulnerability | |||||
CVE-2024-38230 | 1 Microsoft | 4 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 1 more | 2024-09-17 | N/A | 6.5 MEDIUM |
Windows Standards-Based Storage Management Service Denial of Service Vulnerability | |||||
CVE-2024-38231 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-09-17 | N/A | 6.5 MEDIUM |
Windows Remote Desktop Licensing Service Denial of Service Vulnerability | |||||
CVE-2024-38234 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-09-17 | N/A | 6.5 MEDIUM |
Windows Networking Denial of Service Vulnerability | |||||
CVE-2024-38236 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-09-17 | N/A | 7.5 HIGH |
DHCP Server Service Denial of Service Vulnerability | |||||
CVE-2024-38239 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-09-17 | N/A | 7.2 HIGH |
Windows Kerberos Elevation of Privilege Vulnerability | |||||
CVE-2024-38240 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-09-17 | N/A | 8.1 HIGH |
Windows Remote Access Connection Manager Elevation of Privilege Vulnerability | |||||
CVE-2024-38245 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-09-17 | N/A | 7.8 HIGH |
Kernel Streaming Service Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-38247 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-09-17 | N/A | 7.8 HIGH |
Windows Graphics Component Elevation of Privilege Vulnerability |