Total
785 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-44115 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Vulnerability of improper permission control in the Booster module. Impact: Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2023-44114 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Out-of-bounds array vulnerability in the dataipa module.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2023-44113 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Vulnerability of missing permission verification for APIs in the Designed for Reliability (DFR) module. Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2023-44112 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Out-of-bounds access vulnerability in the device authentication module. Successful exploitation of this vulnerability may affect confidentiality. | |||||
| CVE-2023-44111 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Vulnerability of brute-force attacks on the device authentication module.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2023-44110 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 4.3 MEDIUM |
| Out-of-bounds access vulnerability in the audio module.Successful exploitation of this vulnerability may affect availability. | |||||
| CVE-2023-44109 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Clone vulnerability in the huks ta module.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2023-44108 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Type confusion vulnerability in the distributed file module.Successful exploitation of this vulnerability may cause the device to restart. | |||||
| CVE-2023-44106 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 9.8 CRITICAL |
| API permission management vulnerability in the Fwk-Display module.Successful exploitation of this vulnerability may cause features to perform abnormally. | |||||
| CVE-2023-44105 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 9.8 CRITICAL |
| Vulnerability of permissions not being strictly verified in the window management module.Successful exploitation of this vulnerability may cause features to perform abnormally. | |||||
| CVE-2023-44104 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Broadcast permission control vulnerability in the Bluetooth module.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2023-44103 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Out-of-bounds read vulnerability in the Bluetooth module.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2023-44102 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 5.3 MEDIUM |
| Broadcast permission control vulnerability in the Bluetooth module.Successful exploitation of this vulnerability can cause the Bluetooth function to be unavailable. | |||||
| CVE-2023-44100 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Broadcast permission control vulnerability in the Bluetooth module.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2023-44099 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Vulnerability of data verification errors in the kernel module. Successful exploitation of this vulnerability may cause WLAN interruption. | |||||
| CVE-2023-44098 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Vulnerability of missing encryption in the card management module. Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2023-44097 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Vulnerability of the permission to access device SNs being improperly managed.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2023-44096 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Vulnerability of brute-force attacks on the device authentication module.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2023-44095 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 7.5 HIGH |
| Use-After-Free (UAF) vulnerability in the surfaceflinger module.Successful exploitation of this vulnerability can cause system crash. | |||||
| CVE-2023-44094 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | N/A | 5.3 MEDIUM |
| Type confusion vulnerability in the distributed file module.Successful exploitation of this vulnerability may cause the device to restart. | |||||
