Filtered by vendor Qualcomm
                        
                        Subscribe
                        
                        
                    
                    
                
                    Total
                    2337 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 | 
|---|---|---|---|---|---|
| CVE-2023-43536 | 1 Qualcomm | 618 315 5g Iot Modem, 315 5g Iot Modem Firmware, Aqt1000 and 615 more | 2025-08-11 | N/A | 7.5 HIGH | 
| Transient DOS while parse fils IE with length equal to 1. | |||||
| CVE-2023-28563 | 1 Qualcomm | 460 Aqt1000, Aqt1000 Firmware, Ar8031 and 457 more | 2025-08-11 | N/A | 6.1 MEDIUM | 
| Information disclosure in IOE Firmware while handling WMI command. | |||||
| CVE-2023-33022 | 1 Qualcomm | 424 315 5g Iot Modem, 315 5g Iot Modem Firmware, Apq5053-aa and 421 more | 2025-08-11 | N/A | 8.4 HIGH | 
| Memory corruption in HLOS while invoking IOCTL calls from user-space. | |||||
| CVE-2023-43556 | 1 Qualcomm | 136 Ar8035, Ar8035 Firmware, Fastconnect 6700 and 133 more | 2025-08-11 | N/A | 9.3 CRITICAL | 
| Memory corruption in Hypervisor when platform information mentioned is not aligned. | |||||
| CVE-2023-33018 | 1 Qualcomm | 526 315 5g Iot Modem, 315 5g Iot Modem Firmware, 8098 and 523 more | 2025-08-11 | N/A | 7.8 HIGH | 
| Memory corruption while using the UIM diag command to get the operators name. | |||||
| CVE-2023-22388 | 1 Qualcomm | 458 315 5g Iot Modem, 315 5g Iot Modem Firmware, 9205 Lte Modem and 455 more | 2025-08-11 | N/A | 9.8 CRITICAL | 
| Memory Corruption in Multi-mode Call Processor while processing bit mask API. | |||||
| CVE-2024-33041 | 1 Qualcomm | 70 Fastconnect 6900, Fastconnect 6900 Firmware, Fastconnect 7800 and 67 more | 2025-08-11 | N/A | 6.7 MEDIUM | 
| Memory corruption when input parameter validation for number of fences is missing for fence frame IOCTL calls, | |||||
| CVE-2025-21445 | 1 Qualcomm | 54 Qam8255p, Qam8255p Firmware, Qam8295p and 51 more | 2025-07-21 | N/A | 7.8 HIGH | 
| Memory corruption while copying the result to the transmission queue which is shared between the virtual machine and the host. | |||||
| CVE-2025-21444 | 1 Qualcomm | 54 Qam8255p, Qam8255p Firmware, Qam8295p and 51 more | 2025-07-21 | N/A | 7.8 HIGH | 
| Memory corruption while copying the result to the transmission queue in EMAC. | |||||
| CVE-2025-21426 | 1 Qualcomm | 20 Fastconnect 7800, Fastconnect 7800 Firmware, Snapdragon Ar1 Gen 1 Platform and 17 more | 2025-07-21 | N/A | 6.6 MEDIUM | 
| Memory corruption while processing camera TPG write request. | |||||
| CVE-2025-27051 | 1 Qualcomm | 20 Fastconnect 6900, Fastconnect 6900 Firmware, Fastconnect 7800 and 17 more | 2025-07-21 | N/A | 7.8 HIGH | 
| Memory corruption while processing command message in WLAN Host. | |||||
| CVE-2025-27044 | 1 Qualcomm | 16 Fastconnect 6900, Fastconnect 6900 Firmware, Fastconnect 7800 and 13 more | 2025-07-21 | N/A | 7.8 HIGH | 
| Memory corruption while executing timestamp video decode command with large input values. | |||||
| CVE-2025-27058 | 1 Qualcomm | 16 Fastconnect 6900, Fastconnect 6900 Firmware, Fastconnect 7800 and 13 more | 2025-07-21 | N/A | 7.8 HIGH | 
| Memory corruption while processing packet data with exceedingly large packet. | |||||
| CVE-2025-27056 | 1 Qualcomm | 50 Fastconnect 7800, Fastconnect 7800 Firmware, Qmp1000 and 47 more | 2025-07-21 | N/A | 7.8 HIGH | 
| Memory corruption during sub-system restart while processing clean-up to free up resources. | |||||
| CVE-2022-25708 | 1 Qualcomm | 34 Sd888 5g, Sd888 5g Firmware, Sd 8 Gen1 5g Firmware and 31 more | 2025-06-04 | N/A | 9.8 CRITICAL | 
| Memory corruption in WLAN due to buffer copy without checking size of input while parsing keys in Snapdragon Connectivity, Snapdragon Mobile | |||||
| CVE-2021-1918 | 1 Qualcomm | 60 Qca6391, Qca6391 Firmware, Qcm6490 and 57 more | 2025-05-22 | 2.1 LOW | 6.5 MEDIUM | 
| Improper handling of resource allocation in virtual machines can lead to information exposure in Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile | |||||
| CVE-2021-30337 | 1 Qualcomm | 420 Apq8009, Apq8009 Firmware, Apq8009w and 417 more | 2025-05-22 | 7.2 HIGH | 8.4 HIGH | 
| Possible use after free when process shell memory is freed using IOCTL call and process initialization is in progress in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables, Snapdragon Wired Infrastructure and Networking | |||||
| CVE-2022-22058 | 1 Qualcomm | 158 Apq8009, Apq8009 Firmware, Apq8009w and 155 more | 2025-05-21 | N/A | 8.4 HIGH | 
| Memory corruption due to use after free issue in kernel while processing ION handles in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables | |||||
| CVE-2022-25665 | 1 Qualcomm | 168 Aqt1000, Aqt1000 Firmware, Ar8035 and 165 more | 2025-05-15 | N/A | 6.8 MEDIUM | 
| Information disclosure due to buffer over read in kernel in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Mobile | |||||
| CVE-2022-25664 | 1 Qualcomm | 220 Apq8009, Apq8009 Firmware, Apq8052 and 217 more | 2025-05-15 | N/A | 6.2 MEDIUM | 
| Information disclosure due to exposure of information while GPU reads the data in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Wearables | |||||
