Filtered by vendor Apple
Subscribe
Total
12909 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-43477 | 1 Apple | 1 Macos | 2025-11-04 | N/A | 5.5 MEDIUM |
| A privacy issue was addressed with improved private data redaction for log entries. This issue is fixed in macOS Sonoma 14.8.2, macOS Sequoia 15.7.2. An app may be able to access sensitive user data. | |||||
| CVE-2025-43499 | 1 Apple | 1 Macos | 2025-11-04 | N/A | 5.5 MEDIUM |
| This issue was addressed with additional entitlement checks. This issue is fixed in macOS Sonoma 14.8.2, macOS Sequoia 15.7.2. An app may be able to access sensitive user data. | |||||
| CVE-2025-43322 | 1 Apple | 1 Macos | 2025-11-04 | N/A | 5.5 MEDIUM |
| A logic issue was addressed with improved checks. This issue is fixed in macOS Sonoma 14.8.2, macOS Sequoia 15.7.2. An app may be able to access user-sensitive data. | |||||
| CVE-2025-43288 | 1 Apple | 1 Macos | 2025-11-04 | N/A | 5.5 MEDIUM |
| This issue was addressed with improved validation of symlinks. This issue is fixed in macOS Sequoia 15.7. An app may be able to bypass Privacy preferences. | |||||
| CVE-2025-43364 | 1 Apple | 1 Macos | 2025-11-04 | N/A | 7.8 HIGH |
| A race condition was addressed with additional validation. This issue is fixed in macOS Sonoma 14.8, macOS Sequoia 15.7. An app may be able to break out of its sandbox. | |||||
| CVE-2025-43334 | 1 Apple | 1 Macos | 2025-11-04 | N/A | 5.5 MEDIUM |
| This issue was addressed with additional entitlement checks. This issue is fixed in macOS Sonoma 14.8.2, macOS Sequoia 15.7.2. An app may be able to access user-sensitive data. | |||||
| CVE-2025-43452 | 1 Apple | 2 Ipados, Iphone Os | 2025-11-04 | N/A | 7.5 HIGH |
| This issue was addressed by restricting options offered on a locked device. This issue is fixed in iOS 26.1 and iPadOS 26.1. Keyboard suggestions may display sensitive information on the lock screen. | |||||
| CVE-2025-43449 | 1 Apple | 2 Ipados, Iphone Os | 2025-11-04 | N/A | 7.5 HIGH |
| The issue was addressed with improved handling of caches. This issue is fixed in iOS 26.1 and iPadOS 26.1. A malicious app may be able to track users between installs. | |||||
| CVE-2025-43444 | 1 Apple | 5 Ipados, Iphone Os, Tvos and 2 more | 2025-11-04 | N/A | 5.3 MEDIUM |
| A permissions issue was addressed with additional restrictions. This issue is fixed in watchOS 26.1, iOS 26.1 and iPadOS 26.1, tvOS 26.1, visionOS 26.1. An app may be able to fingerprint the user. | |||||
| CVE-2025-43442 | 1 Apple | 2 Ipados, Iphone Os | 2025-11-04 | N/A | 7.5 HIGH |
| A permissions issue was addressed with additional restrictions. This issue is fixed in iOS 26.1 and iPadOS 26.1. An app may be able to identify what other apps a user has installed. | |||||
| CVE-2025-43439 | 1 Apple | 2 Ipados, Iphone Os | 2025-11-04 | N/A | 7.5 HIGH |
| A privacy issue was addressed by removing sensitive data. This issue is fixed in iOS 26.1 and iPadOS 26.1, visionOS 26.1. An app may be able to fingerprint the user. | |||||
| CVE-2025-43385 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-11-04 | N/A | 7.5 HIGH |
| An out-of-bounds access issue was addressed with improved bounds checking. This issue is fixed in iOS 26.1 and iPadOS 26.1, tvOS 26.1, visionOS 26.1, macOS Sequoia 15.7.2. Processing a maliciously crafted media file may lead to unexpected app termination or corrupt process memory. | |||||
| CVE-2025-43392 | 1 Apple | 6 Ipados, Iphone Os, Safari and 3 more | 2025-11-04 | N/A | 5.3 MEDIUM |
| The issue was addressed with improved handling of caches. This issue is fixed in Safari 26.1, visionOS 26.1, watchOS 26.1, iOS 26.1 and iPadOS 26.1, tvOS 26.1. A website may exfiltrate image data cross-origin. | |||||
| CVE-2025-43405 | 1 Apple | 1 Macos | 2025-11-04 | N/A | 7.5 HIGH |
| A permissions issue was addressed with additional sandbox restrictions. This issue is fixed in macOS Sonoma 14.8.2, macOS Sequoia 15.7.2. An app may be able to access user-sensitive data. | |||||
| CVE-2025-43412 | 1 Apple | 1 Macos | 2025-11-04 | N/A | 6.5 MEDIUM |
| A file quarantine bypass was addressed with additional checks. This issue is fixed in macOS Sonoma 14.8.2, macOS Sequoia 15.7.2. An app may be able to break out of its sandbox. | |||||
| CVE-2025-43469 | 1 Apple | 1 Macos | 2025-11-04 | N/A | 7.5 HIGH |
| A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sonoma 14.8.2, macOS Sequoia 15.7.2. An app may be able to access sensitive user data. | |||||
| CVE-2025-43481 | 1 Apple | 1 Macos | 2025-11-04 | N/A | 5.3 MEDIUM |
| This issue was addressed with improved checks. This issue is fixed in macOS Sequoia 15.7.2. An app may be able to break out of its sandbox. | |||||
| CVE-2025-43500 | 1 Apple | 4 Ipados, Iphone Os, Visionos and 1 more | 2025-11-04 | N/A | 7.5 HIGH |
| A privacy issue was addressed with improved handling of user preferences. This issue is fixed in watchOS 26.1, iOS 26.1 and iPadOS 26.1, visionOS 26.1. An app may be able to access sensitive user data. | |||||
| CVE-2025-43507 | 1 Apple | 4 Ipados, Iphone Os, Visionos and 1 more | 2025-11-04 | N/A | 6.5 MEDIUM |
| A privacy issue was addressed by moving sensitive data. This issue is fixed in watchOS 26.1, iOS 26.1 and iPadOS 26.1, visionOS 26.1. An app may be able to fingerprint the user. | |||||
| CVE-2024-4558 | 3 Apple, Fedoraproject, Google | 6 Ipados, Iphone Os, Macos and 3 more | 2025-11-04 | N/A | 9.6 CRITICAL |
| Use after free in ANGLE in Google Chrome prior to 124.0.6367.155 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | |||||
