Total
311921 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2013-2518 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | |||||
CVE-2013-2517 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | |||||
CVE-2013-2354 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate did not associate it with any vulnerability during 2013. Notes: none | |||||
CVE-2013-2252 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA | |||||
CVE-2013-2235 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA | |||||
CVE-2013-2229 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2013-2218. Reason: This candidate is a reservation duplicate of CVE-2013-2218. Notes: All CVE users should reference CVE-2013-2218 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | |||||
CVE-2013-2216 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none | |||||
CVE-2013-2215 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none | |||||
CVE-2013-2180 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. Reason: This CVE has been rejected as it was incorrectly assigned. All references and descriptions in this candidate have been removed to prevent accidental usage | |||||
CVE-2013-2170 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none | |||||
CVE-2013-2169 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none | |||||
CVE-2013-2098 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2013-2099. Reason: This candidate is a duplicate of CVE-2013-2099. Notes: All CVE users should reference CVE-2013-2099 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | |||||
CVE-2013-2084 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2013-2069. Reason: This candidate is a reservation duplicate of CVE-2013-2069. Notes: All CVE users should reference CVE-2013-2069 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | |||||
CVE-2013-2026 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2011-4971. Reason: This candidate is a reservation duplicate of CVE-2011-4971. Notes: All CVE users should reference CVE-2011-4971 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | |||||
CVE-2013-1970 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2013-1969. Reason: This candidate is a duplicate of CVE-2013-1969. Notes: All CVE users should reference CVE-2013-1969 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | |||||
CVE-2013-1936 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none | |||||
CVE-2013-1894 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2013-2561. Reason: This candidate is a duplicate of CVE-2013-2561. Notes: All CVE users should reference CVE-2013-2561 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | |||||
CVE-2013-1878 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2013-2617. Reason: This candidate is a duplicate of CVE-2013-2617. Notes: All CVE users should reference CVE-2013-2617 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | |||||
CVE-2013-1877 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2013-2616. Reason: This candidate is a duplicate of CVE-2013-2616. Notes: All CVE users should reference CVE-2013-2616 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage | |||||
CVE-2013-1876 | 2023-11-07 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2013-2615. Reason: This candidate is a duplicate of CVE-2013-2615. Notes: All CVE users should reference CVE-2013-2615 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage |