Total
302894 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-36593 | 2024-05-02 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
CVE-2020-36123 | 2024-05-02 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
CVE-2023-52651 | 2024-05-02 | N/A | N/A | ||
Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | |||||
CVE-2022-27458 | 2024-05-01 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2022-27447. Reason: This candidate is a reservation duplicate of CVE-2022-27447. Notes: All CVE users should reference CVE-2022-27447 instead of this candidate. | |||||
CVE-2024-24403 | 2024-05-01 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CVE RECORD. ConsultIDs: CVE-2024-30176. Reason: This record is a reservation duplicate of CVE-2024-30176. Notes: All CVE users should reference CVE-2024-30176 instead of this record. All references and descriptions in this record have been removed to prevent accidental usage. | |||||
CVE-2023-52630 | 2024-04-30 | N/A | N/A | ||
Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | |||||
CVE-2024-26908 | 2024-04-30 | N/A | N/A | ||
Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | |||||
CVE-2024-33339 | 2024-04-29 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
CVE-2024-33331 | 2024-04-28 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2024-33891. Reason: This candidate is a reservation duplicate of CVE-2024-33891. Notes: All CVE users should reference CVE-2024-33891 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
CVE-2024-25704 | 2024-04-25 | N/A | N/A | ||
Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority because this item is scheduled to be patched at a future time. | |||||
CVE-2024-25703 | 2024-04-25 | N/A | N/A | ||
Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority because this item is scheduled to be patched at a future time. | |||||
CVE-2024-31745 | 2024-04-25 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2024-2002. Reason: This candidate is a duplicate of CVE-2024-2002. Notes: All CVE users should reference CVE-2024-2002 instead of this candidate. | |||||
CVE-2024-3512 | 2024-04-25 | N/A | N/A | ||
Rejected reason: **DUPLICATE*** Please use CVE-2024-2583 instead. | |||||
CVE-2024-24498 | 2024-04-25 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2024-1008. Reason: This candidate is a duplicate of CVE-2024-1008. Notes: All CVE users should reference CVE-2024-1008 instead of this candidate. | |||||
CVE-2024-0713 | 2024-04-25 | N/A | N/A | ||
Rejected reason: ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2020-28871. Reason: This candidate is a reservation duplicate of CVE-2020-28871. Notes: All CVE users should reference CVE-2020-28871 instead of this candidate. All references and descriptions in this candidate have been removed to prevent accidental usage. | |||||
CVE-2023-52575 | 2024-04-25 | N/A | N/A | ||
Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | |||||
CVE-2024-24499 | 2024-04-24 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2024-1007. Reason: This candidate is a duplicate of CVE-2024-1007. Notes: All CVE users should reference CVE-2024-1007 instead of this candidate. | |||||
CVE-2024-24497 | 2024-04-24 | N/A | N/A | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2024-1009. Reason: This candidate is a duplicate of CVE-2024-1009. Notes: All CVE users should reference CVE-2024-1009 instead of this candidate. | |||||
CVE-2024-3514 | 2024-04-24 | N/A | N/A | ||
Rejected reason: **DUPLICATE** Please use CVE-2024-1846 instead. | |||||
CVE-2024-2957 | 2024-04-24 | N/A | N/A | ||
Rejected reason: **DUPLICATE*** Please use CVE-2024-1983 instead. |