Filtered by vendor Apple
Subscribe
Total
12909 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2017-11244 | 3 Adobe, Apple, Microsoft | 7 Acrobat, Acrobat Dc, Acrobat Reader and 4 more | 2025-04-20 | 4.3 MEDIUM | 6.5 MEDIUM |
| Adobe Acrobat Reader 2017.009.20058 and earlier, 2017.008.30051 and earlier, 2015.006.30306 and earlier, and 11.0.20 and earlier has an exploitable memory corruption vulnerability in the image conversion engine when processing Enhanced Metafile Format (EMF) data related to transformation of blocks of pixels. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-13799 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2025-04-20 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 11.1 is affected. macOS before 10.13.1 is affected. tvOS before 11.1 is affected. watchOS before 4.1 is affected. The issue involves the "Kernel" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2017-11218 | 3 Adobe, Apple, Microsoft | 7 Acrobat, Acrobat Dc, Acrobat Reader and 4 more | 2025-04-20 | 9.3 HIGH | 8.8 HIGH |
| Adobe Acrobat Reader 2017.009.20058 and earlier, 2017.008.30051 and earlier, 2015.006.30306 and earlier, and 11.0.20 and earlier has an exploitable use after free vulnerability in XFA event management. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-5108 | 5 Apple, Google, Linux and 2 more | 8 Macos, Android, Chrome and 5 more | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| Type confusion in PDFium in Google Chrome prior to 60.0.3112.78 for Mac, Windows, Linux, and Android allowed a remote attacker to potentially maliciously modify objects via a crafted PDF file. | |||||
| CVE-2017-5036 | 6 Apple, Debian, Google and 3 more | 9 Macos, Debian Linux, Android and 6 more | 2025-04-20 | 6.8 MEDIUM | 7.8 HIGH |
| A use after free in PDFium in Google Chrome prior to 57.0.2987.98 for Mac, Windows, and Linux and 57.0.2987.108 for Android allowed a remote attacker to have an unspecified impact via a crafted PDF file. | |||||
| CVE-2017-2992 | 5 Adobe, Apple, Google and 2 more | 8 Flash Player, Flash Player Desktop Runtime, Mac Os X and 5 more | 2025-04-20 | 9.3 HIGH | 8.8 HIGH |
| Adobe Flash Player versions 24.0.0.194 and earlier have an exploitable heap overflow vulnerability when parsing an MP4 header. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2017-2459 | 1 Apple | 3 Iphone Os, Safari, Tvos | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3 is affected. Safari before 10.1 is affected. tvOS before 10.2 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2017-2466 | 1 Apple | 3 Iphone Os, Safari, Tvos | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3 is affected. Safari before 10.1 is affected. tvOS before 10.2 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2017-7028 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2025-04-20 | 4.3 MEDIUM | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. iOS before 10.3.3 is affected. macOS before 10.12.6 is affected. tvOS before 10.2.2 is affected. watchOS before 3.2.3 is affected. The issue involves the "Kernel" component. It allows attackers to bypass intended memory-read restrictions via a crafted app. | |||||
| CVE-2017-2934 | 5 Adobe, Apple, Google and 2 more | 7 Flash Player, Mac Os X, Chrome Os and 4 more | 2025-04-20 | 9.3 HIGH | 8.8 HIGH |
| Adobe Flash Player versions 24.0.0.186 and earlier have an exploitable heap overflow vulnerability when parsing Adobe Texture Format files. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2016-7600 | 1 Apple | 1 Mac Os X | 2025-04-20 | 2.1 LOW | 6.2 MEDIUM |
| An issue was discovered in certain Apple products. macOS before 10.12.2 is affected. The issue involves the "OpenPAM" component, which allows local users to obtain sensitive information by leveraging mishandling of failed PAM authentication by a sandboxed app. | |||||
| CVE-2017-7143 | 1 Apple | 1 Mac Os X | 2025-04-20 | 2.1 LOW | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. macOS before 10.13 is affected. The issue involves the "Captive Network Assistant" component. It allows remote attackers to discover cleartext passwords in opportunistic circumstances by sniffing the network during use of the captive portal browser, which has a UI error that can lead to cleartext transmission without the user's awareness. | |||||
| CVE-2017-7099 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 11 is affected. Safari before 11 is affected. iCloud before 7.0 on Windows is affected. iTunes before 12.7 on Windows is affected. tvOS before 11 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2017-7100 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 11 is affected. Safari before 11 is affected. iCloud before 7.0 on Windows is affected. iTunes before 12.7 on Windows is affected. tvOS before 11 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2017-7043 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3.3 is affected. Safari before 10.1.2 is affected. iCloud before 6.2.2 on Windows is affected. iTunes before 12.6.2 on Windows is affected. tvOS before 10.2.2 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2016-9841 | 9 Apple, Canonical, Debian and 6 more | 39 Iphone Os, Mac Os X, Tvos and 36 more | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
| inffast.c in zlib 1.2.8 might allow context-dependent attackers to have unspecified impact by leveraging improper pointer arithmetic. | |||||
| CVE-2017-2390 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2025-04-20 | 2.1 LOW | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. iOS before 10.3 is affected. macOS before 10.12.4 is affected. tvOS before 10.2 is affected. watchOS before 3.2 is affected. The issue involves symlink mishandling in the "libarchive" component. It allows local users to change arbitrary directory permissions via unspecified vectors. | |||||
| CVE-2017-2396 | 1 Apple | 3 Iphone Os, Safari, Tvos | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.3 is affected. Safari before 10.1 is affected. tvOS before 10.2 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
| CVE-2017-7086 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2025-04-20 | 7.8 HIGH | 7.5 HIGH |
| An issue was discovered in certain Apple products. iOS before 11 is affected. macOS before 10.13 is affected. tvOS before 11 is affected. watchOS before 4 is affected. The issue involves the "libc" component. It allows remote attackers to cause a denial of service (resource consumption) via a crafted string that is mishandled by the glob function. | |||||
| CVE-2017-4933 | 2 Apple, Vmware | 4 Mac Os X, Esxi, Fusion and 1 more | 2025-04-20 | 6.0 MEDIUM | 8.8 HIGH |
| VMware ESXi (6.5 before ESXi650-201710401-BG), Workstation (12.x before 12.5.8), and Fusion (8.x before 8.5.9) contain a vulnerability that could allow an authenticated VNC session to cause a heap overflow via a specific set of VNC packets resulting in heap corruption. Successful exploitation of this issue could result in remote code execution in a virtual machine via the authenticated VNC session. Note: In order for exploitation to be possible in ESXi, VNC must be manually enabled in a virtual machine's .vmx configuration file. In addition, ESXi must be configured to allow VNC traffic through the built-in firewall. | |||||
