Filtered by vendor Apple
Subscribe
Total
12681 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2025-20126 | 2 Apple, Cisco | 3 Macos, Roomos, Thousandeyes Endpoint Agent | 2025-07-22 | N/A | 4.8 MEDIUM |
A vulnerability in certification validation routines of Cisco ThousandEyes Endpoint Agent for macOS and RoomOS could allow an unauthenticated, remote attacker to intercept or manipulate metrics information. This vulnerability exists because the affected software does not properly validate certificates for hosted metrics services. An on-path attacker could exploit this vulnerability by intercepting network traffic using a crafted certificate. A successful exploit could allow the attacker to masquerade as a trusted host and monitor or change communications between the remote metrics service and the vulnerable client. | |||||
CVE-2025-6554 | 4 Apple, Google, Linux and 1 more | 4 Macos, Chrome, Linux Kernel and 1 more | 2025-07-16 | N/A | 8.1 HIGH |
Type confusion in V8 in Google Chrome prior to 138.0.7204.96 allowed a remote attacker to perform arbitrary read/write via a crafted HTML page. (Chromium security severity: High) | |||||
CVE-2025-47107 | 3 Adobe, Apple, Microsoft | 3 Incopy, Macos, Windows | 2025-07-15 | N/A | 7.8 HIGH |
InCopy versions 20.2, 19.5.3 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-43580 | 3 Adobe, Apple, Microsoft | 3 Audition, Macos, Windows | 2025-07-15 | N/A | 5.5 MEDIUM |
Audition versions 25.2, 24.6.3 and earlier are affected by an Access of Memory Location After End of Buffer vulnerability that could result in application denial-of-service. An attacker could leverage this vulnerability to crash the application or disrupt its functionality. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-6426 | 2 Apple, Mozilla | 2 Macos, Firefox | 2025-07-14 | N/A | 8.8 HIGH |
The executable file warning did not warn users before opening files with the `terminal` extension. *This bug only affects Firefox for macOS. Other versions of Firefox are unaffected.* This vulnerability affects Firefox < 140, Firefox ESR < 128.12, Thunderbird < 140, and Thunderbird < 128.12. | |||||
CVE-2025-27165 | 3 Adobe, Apple, Microsoft | 3 Substance 3d Stager, Macos, Windows | 2025-07-14 | N/A | 5.5 MEDIUM |
Substance3D - Stager versions 3.1.2 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-30327 | 3 Adobe, Apple, Microsoft | 3 Incopy, Macos, Windows | 2025-07-14 | N/A | 7.8 HIGH |
InCopy versions 20.2, 19.5.3 and earlier are affected by an Integer Overflow or Wraparound vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-47109 | 3 Adobe, Apple, Microsoft | 3 After Effects, Macos, Windows | 2025-07-14 | N/A | 5.5 MEDIUM |
After Effects versions 25.2, 24.6.6 and earlier are affected by a NULL Pointer Dereference vulnerability that could lead to application denial-of-service. An attacker could exploit this vulnerability to crash the application, causing disruption to services. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-43587 | 3 Adobe, Apple, Microsoft | 3 After Effects, Macos, Windows | 2025-07-14 | N/A | 5.5 MEDIUM |
After Effects versions 25.2, 24.6.6 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-30312 | 3 Adobe, Apple, Microsoft | 3 Dimension, Macos, Windows | 2025-07-11 | N/A | 7.8 HIGH |
Dimension versions 4.1.2 and earlier are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-47097 | 3 Adobe, Apple, Microsoft | 3 Incopy, Macos, Windows | 2025-07-11 | N/A | 7.8 HIGH |
InCopy versions 20.3, 19.5.3 and earlier are affected by an Integer Underflow (Wrap or Wraparound) vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-47098 | 3 Adobe, Apple, Microsoft | 3 Incopy, Macos, Windows | 2025-07-11 | N/A | 7.8 HIGH |
InCopy versions 20.3, 19.5.3 and earlier are affected by an Access of Uninitialized Pointer vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-47099 | 3 Adobe, Apple, Microsoft | 3 Incopy, Macos, Windows | 2025-07-11 | N/A | 7.8 HIGH |
InCopy versions 20.3, 19.5.3 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-47135 | 3 Adobe, Apple, Microsoft | 3 Dimension, Macos, Windows | 2025-07-11 | N/A | 5.5 MEDIUM |
Dimension versions 4.1.2 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-49525 | 3 Adobe, Apple, Microsoft | 3 Illustrator, Macos, Windows | 2025-07-10 | N/A | 5.5 MEDIUM |
Illustrator versions 28.7.6, 29.5.1 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-47134 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-07-10 | N/A | 7.8 HIGH |
InDesign Desktop versions 19.5.3 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-47136 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-07-10 | N/A | 7.8 HIGH |
InDesign Desktop versions 19.5.3 and earlier are affected by an Integer Underflow (Wrap or Wraparound) vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-49532 | 3 Adobe, Apple, Microsoft | 3 Illustrator, Macos, Windows | 2025-07-10 | N/A | 7.8 HIGH |
Illustrator versions 28.7.6, 29.5.1 and earlier are affected by an Integer Underflow (Wrap or Wraparound) vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-30313 | 3 Adobe, Apple, Microsoft | 3 Illustrator, Macos, Windows | 2025-07-10 | N/A | 5.5 MEDIUM |
Illustrator versions 28.7.6, 29.5.1 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2025-43591 | 3 Adobe, Apple, Microsoft | 3 Indesign, Macos, Windows | 2025-07-10 | N/A | 7.8 HIGH |
InDesign Desktop versions 19.5.3 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. |