Total
5540 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-21234 | 1 Oracle | 1 Weblogic Server | 2024-10-18 | N/A | 7.5 HIGH |
| Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
| CVE-2024-21246 | 1 Oracle | 1 Service Bus | 2024-10-18 | N/A | 7.5 HIGH |
| Vulnerability in the Oracle Service Bus product of Oracle Fusion Middleware (component: OSB Core Functionality). The supported version that is affected is 12.2.1.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Service Bus. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Service Bus accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | |||||
| CVE-2024-21216 | 1 Oracle | 1 Weblogic Server | 2024-10-18 | N/A | 9.8 CRITICAL |
| Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2024-21254 | 1 Oracle | 1 Bi Publisher | 2024-10-18 | N/A | 8.8 HIGH |
| Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Web Server). Supported versions that are affected are 7.0.0.0.0, 7.6.0.0.0 and 12.2.1.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle BI Publisher. Successful attacks of this vulnerability can result in takeover of Oracle BI Publisher. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2024-21252 | 1 Oracle | 1 Product Hub | 2024-10-18 | N/A | 8.1 HIGH |
| Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Item Catalog). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Product Hub. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Product Hub accessible data as well as unauthorized access to critical data or complete access to all Oracle Product Hub accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | |||||
| CVE-2024-21215 | 1 Oracle | 1 Fusion Middleware | 2024-10-18 | N/A | 7.5 HIGH |
| Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2023-7294 | 1 Paytium | 1 Paytium | 2024-10-17 | N/A | 7.1 HIGH |
| The Paytium: Mollie payment forms & donations plugin for WordPress is vulnerable to unauthorized data modification due to a missing capability check on the create_mollie_profile function in versions up to, and including, 4.3.7. This makes it possible for authenticated attackers with subscriber-level access to create a mollie payment profile. | |||||
| CVE-2023-7293 | 1 Paytium | 1 Paytium | 2024-10-17 | N/A | 4.3 MEDIUM |
| The Paytium: Mollie payment forms & donations plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the check_mollie_account_details function in versions up to, and including, 4.3.7. This makes it possible for authenticated attackers with subscriber-level access to verify the existence of a mollie account. | |||||
| CVE-2023-7292 | 1 Paytium | 1 Paytium | 2024-10-17 | N/A | 4.3 MEDIUM |
| The Paytium: Mollie payment forms & donations plugin for WordPress is vulnerable to unauthorized notification dismissal due to a missing capability check on the paytium_notice_dismiss function in versions up to, and including, 4.3.7. This makes it possible for authenticated attackers with subscriber-level access to dismiss admin notices. | |||||
| CVE-2023-7291 | 1 Paytium | 1 Paytium | 2024-10-17 | N/A | 7.1 HIGH |
| The Paytium: Mollie payment forms & donations plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the create_mollie_account function in versions up to, and including, 4.3.7. This makes it possible for authenticated attackers with subscriber-level access to set up a mollie account. | |||||
| CVE-2023-7290 | 1 Paytium | 1 Paytium | 2024-10-17 | N/A | 4.3 MEDIUM |
| The Paytium: Mollie payment forms & donations plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the check_for_verified_profiles function in versions up to, and including, 4.3.7. This makes it possible for authenticated attackers with subscriber-level access to check profile statuses. | |||||
| CVE-2023-7289 | 1 Paytium | 1 Paytium | 2024-10-17 | N/A | 5.4 MEDIUM |
| The Paytium: Mollie payment forms & donations plugin for WordPress is vulnerable to unauthorized API key update due to a missing capability check on the paytium_sw_save_api_keys function in versions up to, and including, 4.3.7. This makes it possible for authenticated attackers with subscriber-level access to change plugin API keys. | |||||
| CVE-2023-7287 | 1 Paytium | 1 Paytium | 2024-10-17 | N/A | 5.4 MEDIUM |
| The Paytium: Mollie payment forms & donations plugin for WordPress is vulnerable to unauthorized subscription cancellation due to a missing capability check on the pt_cancel_subscription function in versions up to, and including, 4.3.7. This makes it possible for authenticated attackers with subscriber-level access to cancel a subscription to the plugin. | |||||
| CVE-2023-7288 | 1 Paytium | 1 Paytium | 2024-10-17 | N/A | 5.4 MEDIUM |
| The Paytium: Mollie payment forms & donations plugin for WordPress is vulnerable to unauthorized data modification due to a missing capability check on the update_profile_preference function in versions up to, and including, 4.3.7. This makes it possible for authenticated attackers with subscriber-level access to change plugin settings. | |||||
| CVE-2024-45732 | 1 Splunk | 2 Splunk, Splunk Cloud Platform | 2024-10-17 | N/A | 7.1 HIGH |
| In Splunk Enterprise versions below 9.3.1, and 9.2.0 versions below 9.2.3, and Splunk Cloud Platform versions below 9.2.2403.103, 9.1.2312.200, 9.1.2312.110 and 9.1.2308.208, a low-privileged user that does not hold the "admin" or "power" Splunk roles could run a search as the "nobody" Splunk user in the SplunkDeploymentServerConfig app. This could let the low-privileged user access potentially restricted data. | |||||
| CVE-2024-48902 | 1 Jetbrains | 1 Youtrack | 2024-10-16 | N/A | 5.4 MEDIUM |
| In JetBrains YouTrack before 2024.3.46677 improper access control allowed users with project update permission to delete applications via API | |||||
| CVE-2019-25217 | 2024-10-16 | N/A | 9.8 CRITICAL | ||
| The SiteGround Optimizer plugin for WordPress is vulnerable to authorization bypass leading to Remote Code Execution and Local File Inclusion in versions up to, and including, 5.0.12 due to incorrect use of an access control attribute on the switch_php function called via the /switch-php REST API route. This allows attackers to include and execute arbitrary files on the server, allowing the execution of any PHP code in those files. This can be used to bypass access controls, obtain sensitive data, or achieve code execution in cases where images and other “safe” file types can be uploaded and included. | |||||
| CVE-2019-25214 | 2024-10-16 | N/A | 7.2 HIGH | ||
| The ShopWP plugin for WordPress is vulnerable to authorization bypass due to a missing capability check on several REST API routes in versions up to, and including, 2.0.4. This makes it possible for unauthenticated attackers to call the endpoints and perform unauthorized actions such as updating the plugin's settings and injecting malicious scripts. | |||||
| CVE-2021-4444 | 2024-10-16 | N/A | 7.3 HIGH | ||
| The Product Filter by WooBeWoo plugin for WordPress is vulnerable to authorization bypass in versions up to, and including 1.4.9 due to missing authorization checks on various functions. This makes it possible for unauthenticated attackers to perform unauthorized actions such as creating new filters and injecting malicious javascript into a vulnerable site. This was actively exploited at the time of discovery. | |||||
| CVE-2020-36834 | 2024-10-16 | N/A | 6.3 MEDIUM | ||
| The Discount Rules for WooCommerce plugin for WordPress is vulnerable to missing authorization via several AJAX actions in versions up to, and including, 2.0.2 due to missing capability checks on various functions. This makes it possible for subscriber-level attackers to execute various actions and perform a wide variety of actions such as modifying rules and saving configurations. | |||||
