Total
5185 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-30216 | 2024-11-21 | N/A | 4.3 MEDIUM | ||
Cash Management in SAP S/4 HANA does not perform necessary authorization checks for an authenticated user, resulting in escalation of privileges. By exploiting this vulnerability, attacker can add notes in the review request with 'completed' status affecting the integrity of the application. Confidentiality and Availability are not impacted. | |||||
CVE-2024-2906 | 2024-11-21 | N/A | 6.5 MEDIUM | ||
Missing Authorization vulnerability in SoftLab Radio Player.This issue affects Radio Player: from n/a through 2.0.73. | |||||
CVE-2024-2882 | 2024-11-21 | N/A | N/A | ||
SDG Technologies PnPSCADA allows a remote attacker to attach various entities without requiring system authentication. This breach could potentially lead to unauthorized control, data manipulation, and access to sensitive information within the SCADA system. | |||||
CVE-2024-2544 | 1 Sygnoos | 1 Popup Builder | 2024-11-21 | N/A | 7.4 HIGH |
The Popup Builder plugin for WordPress is vulnerable to unauthorized modification of data and loss of data due to a missing capability check on all AJAX actions. This makes it possible for authenticated attackers, with subscriber-level access and above, to perform multiple unauthorized actions, such as deleting subscribers, and importing subscribers to conduct stored cross-site scripting attacks. | |||||
CVE-2024-2216 | 2024-11-21 | N/A | 8.8 HIGH | ||
A missing permission check in an HTTP endpoint in Jenkins docker-build-step Plugin 2.11 and earlier allows attackers with Overall/Read permission to connect to an attacker-specified TCP or Unix socket URL, and to reconfigure the plugin using the provided connection test parameters, affecting future build step executions. | |||||
CVE-2024-2017 | 1 Edmonsoft | 1 Countdown Builder | 2024-11-21 | N/A | 5.4 MEDIUM |
The Countdown, Coming Soon, Maintenance – Countdown & Clock plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on the conditionsRow and switchCountdown functions in all versions up to, and including, 2.7.8. This makes it possible for authenticated attackers, with subscriber-level access and above, to inject PHP Objects and modify the status of countdowns. | |||||
CVE-2024-28167 | 2024-11-21 | N/A | 6.5 MEDIUM | ||
SAP Group Reporting Data Collection does not perform necessary authorization checks for an authenticated user, resulting in escalation of privileges. On successful exploitation, specific data can be changed via the Enter Package Data app although the user does not have sufficient authorization causing high impact on Integrity of the appliction. | |||||
CVE-2024-28003 | 2024-11-21 | N/A | 5.4 MEDIUM | ||
Missing Authorization vulnerability in Megamenu Max Mega Menu.This issue affects Max Mega Menu: from n/a through 3.3. | |||||
CVE-2024-27970 | 2024-11-21 | N/A | 5.4 MEDIUM | ||
Missing Authorization vulnerability in BogdanFix WP SendFox.This issue affects WP SendFox: from n/a through 1.3.0. | |||||
CVE-2024-27950 | 2024-11-21 | N/A | 5.4 MEDIUM | ||
Missing Authorization vulnerability in sirv.Com Image Optimizer, Resizer and CDN – Sirv.This issue affects Image Optimizer, Resizer and CDN – Sirv: from n/a through 7.2.0. | |||||
CVE-2024-27911 | 2024-11-21 | N/A | 7.5 HIGH | ||
A vulnerability was reported in some Lenovo Printers that could allow an unauthenticated attacker to obtain the administrator password. | |||||
CVE-2024-27910 | 2024-11-21 | N/A | 5.3 MEDIUM | ||
A vulnerability was reported in some Lenovo Printers that could allow an unauthenticated attacker to reboot the printer without authentication. | |||||
CVE-2024-25929 | 1 Multivendorx | 1 Product Catalog Mode For Woocommerce | 2024-11-21 | N/A | 6.5 MEDIUM |
Missing Authorization vulnerability in MultiVendorX Product Catalog Enquiry for WooCommerce by MultiVendorX.This issue affects Product Catalog Enquiry for WooCommerce by MultiVendorX: from n/a through 5.0.5. | |||||
CVE-2024-25922 | 2024-11-21 | N/A | 5.4 MEDIUM | ||
Missing Authorization vulnerability in Peach Payments Peach Payments Gateway.This issue affects Peach Payments Gateway: from n/a through 3.1.9. | |||||
CVE-2024-25912 | 2024-11-21 | N/A | 9.8 CRITICAL | ||
Missing Authorization vulnerability in Skymoonlabs MoveTo.This issue affects MoveTo: from n/a through 6.2. | |||||
CVE-2024-25911 | 2024-11-21 | N/A | 8.6 HIGH | ||
Missing Authorization vulnerability in Skymoon Labs MoveTo.This issue affects MoveTo: from n/a through 6.2. | |||||
CVE-2024-25908 | 2024-11-21 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in JoomUnited WP Media folder.This issue affects WP Media folder: from n/a through 5.7.2. | |||||
CVE-2024-25907 | 2024-11-21 | N/A | 5.4 MEDIUM | ||
Missing Authorization vulnerability in JoomUnited WP Media folder.This issue affects WP Media folder: from n/a through 5.7.2. | |||||
CVE-2024-25643 | 1 Sap | 1 Fiori | 2024-11-21 | N/A | 4.3 MEDIUM |
The SAP Fiori app (My Overtime Request) - version 605, does not perform the necessary authorization checks for an authenticated user which may result in an escalation of privileges. It is possible to manipulate the URLs of data requests to access information that the user should not have access to. There is no impact on integrity and availability. | |||||
CVE-2024-25092 | 1 Xlplugins | 1 Nextmove | 2024-11-21 | N/A | 8.8 HIGH |
Missing Authorization vulnerability in XLPlugins NextMove Lite.This issue affects NextMove Lite: from n/a through 2.17.0. |