Total
1524 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-35338 | 1 Tendacn | 2 I29, I29 Firmware | 2024-11-21 | N/A | 9.8 CRITICAL |
| Tenda i29V1.0 V1.0.0.5 was discovered to contain a hardcoded password for root. | |||||
| CVE-2024-32988 | 2024-11-21 | N/A | 7.5 HIGH | ||
| 'OfferBox' App for Android versions 2.0.0 to 2.3.17 and 'OfferBox' App for iOS versions 2.1.7 to 2.6.14 use a hard-coded secret key for JWT. Secret key for JWT may be retrieved if the application binary is reverse-engineered. | |||||
| CVE-2024-2161 | 2024-11-21 | N/A | 9.8 CRITICAL | ||
| Use of Hard-coded Credentials in Kiloview NDI allows un-authenticated users to bypass authenticationThis issue affects Kiloview NDI N3, N3-s, N4, N20, N30, N40 and was fixed in Firmware version 2.02.0227 . | |||||
| CVE-2024-28747 | 2024-11-21 | N/A | 9.8 CRITICAL | ||
| An unauthenticated remote attacker can use the hard-coded credentials to access the SmartSPS devices with high privileges. | |||||
| CVE-2024-27170 | 2024-11-21 | N/A | 7.4 HIGH | ||
| It was observed that all the Toshiba printers contain credentials used for WebDAV access in the readable file. Then, it is possible to get a full access with WebDAV to the printer. As for the affected products/models/versions, see the reference URL. | |||||
| CVE-2024-27168 | 2024-11-21 | N/A | 7.1 HIGH | ||
| It appears that some hardcoded keys are used for authentication to internal API. Knowing these private keys may allow attackers to bypass authentication and reach administrative interfaces. As for the affected products/models/versions, see the reference URL. | |||||
| CVE-2024-27161 | 2024-11-21 | N/A | 6.2 MEDIUM | ||
| all the Toshiba printers have programs containing a hardcoded key used to encrypt files. An attacker can decrypt the encrypted files using the hardcoded key. Insecure algorithm is used for the encryption. This vulnerability can be executed in combination with other vulnerabilities and difficult to execute alone. So, the CVSS score for this vulnerability alone is lower than the score listed in the "Base Score" of this vulnerability. For detail on related other vulnerabilities, please ask to the below contact point. https://www.toshibatec.com/contacts/products/ As for the affected products/models/versions, see the reference URL. | |||||
| CVE-2024-27160 | 2024-11-21 | N/A | 6.2 MEDIUM | ||
| All the Toshiba printers contain a shell script using the same hardcoded key to encrypt logs. An attacker can decrypt the encrypted files using the hardcoded key. This vulnerability can be executed in combination with other vulnerabilities and difficult to execute alone. So, the CVSS score for this vulnerability alone is lower than the score listed in the "Base Score" of this vulnerability. For detail on related other vulnerabilities, please ask to the below contact point. https://www.toshibatec.com/contacts/products/ As for the affected products/models/versions, see the reference URL. | |||||
| CVE-2024-27159 | 2024-11-21 | N/A | 6.2 MEDIUM | ||
| All the Toshiba printers contain a shell script using the same hardcoded key to encrypt logs. An attacker can decrypt the encrypted files using the hardcoded key. This vulnerability can be executed in combination with other vulnerabilities and difficult to execute alone. So, the CVSS score for this vulnerability alone is lower than the score listed in the "Base Score" of this vulnerability. For detail on related other vulnerabilities, please ask to the below contact point. https://www.toshibatec.com/contacts/products/ As for the affected products/models/versions, see the reference URL. | |||||
| CVE-2024-27107 | 2024-11-21 | N/A | 9.6 CRITICAL | ||
| Weak account password in GE HealthCare EchoPAC products | |||||
| CVE-2024-23842 | 1 Hitron Systems | 2 Dvr Hvr-4781, Dvr Hvr-4781 Firmware | 2024-11-21 | N/A | 7.4 HIGH |
| Improper Input Validation in Hitron Systems DVR LGUVR-16H 1.02~4.02 allows an attacker to cause network attack in case of using defalut admin ID/PW. | |||||
| CVE-2024-23816 | 1 Siemens | 1 Location Intelligence | 2024-11-21 | N/A | 9.8 CRITICAL |
| A vulnerability has been identified in Location Intelligence Perpetual Large (9DE5110-8CA13-1AX0) (All versions < V4.3), Location Intelligence Perpetual Medium (9DE5110-8CA12-1AX0) (All versions < V4.3), Location Intelligence Perpetual Non-Prod (9DE5110-8CA10-1AX0) (All versions < V4.3), Location Intelligence Perpetual Small (9DE5110-8CA11-1AX0) (All versions < V4.3), Location Intelligence SUS Large (9DE5110-8CA13-1BX0) (All versions < V4.3), Location Intelligence SUS Medium (9DE5110-8CA12-1BX0) (All versions < V4.3), Location Intelligence SUS Non-Prod (9DE5110-8CA10-1BX0) (All versions < V4.3), Location Intelligence SUS Small (9DE5110-8CA11-1BX0) (All versions < V4.3). Affected products use a hard-coded secret value for the computation of a Keyed-Hash Message Authentication Code. This could allow an unauthenticated remote attacker to gain full administrative access to the application. | |||||
| CVE-2024-23619 | 1 Ibm | 1 Merge Efilm Workstation | 2024-11-21 | 10.0 HIGH | 9.8 CRITICAL |
| A hardcoded credential vulnerability exists in IBM Merge Healthcare eFilm Workstation. A remote, unauthenticated attacker can exploit this vulnerability to achieve information disclosure or remote code execution. | |||||
| CVE-2024-22772 | 1 Hitron Systems | 2 Dvr Hvr-4781, Dvr Hvr-4781 Firmware | 2024-11-21 | N/A | 7.4 HIGH |
| Improper Input Validation in Hitron Systems DVR LGUVR-8H 1.02~4.02 allows an attacker to cause network attack in case of using defalut admin ID/PW. | |||||
| CVE-2024-22771 | 1 Hitron Systems | 2 Dvr Hvr-4781, Dvr Hvr-4781 Firmware | 2024-11-21 | N/A | 7.4 HIGH |
| Improper Input Validation in Hitron Systems DVR LGUVR-4H 1.02~4.02 allows an attacker to cause network attack in case of using defalut admin ID/PW. | |||||
| CVE-2024-22770 | 1 Hitron Systems | 2 Dvr Hvr-4781, Dvr Hvr-4781 Firmware | 2024-11-21 | N/A | 7.4 HIGH |
| Improper Input Validation in Hitron Systems DVR HVR-16781 1.03~4.02 allows an attacker to cause network attack in case of using defalut admin ID/PW. | |||||
| CVE-2024-22769 | 1 Hitron Systems | 2 Dvr Hvr-4781, Dvr Hvr-4781 Firmware | 2024-11-21 | N/A | 7.4 HIGH |
| Improper Input Validation in Hitron Systems DVR HVR-8781 1.03~4.02 allows an attacker to cause network attack in case of using defalut admin ID/PW. | |||||
| CVE-2024-22768 | 1 Hitron Systems | 2 Dvr Hvr-4781, Dvr Hvr-4781 Firmware | 2024-11-21 | N/A | 7.4 HIGH |
| Improper Input Validation in Hitron Systems DVR HVR-4781 1.03~4.02 allows an attacker to cause network attack in case of using defalut admin ID/PW. | |||||
| CVE-2024-22313 | 1 Ibm | 1 Storage Defender Resiliency Service | 2024-11-21 | N/A | 6.2 MEDIUM |
| IBM Storage Defender - Resiliency Service 2.0 contains hard-coded credentials, such as a password or cryptographic key, which it uses for its own inbound authentication, outbound communication to external components, or encryption of internal data. IBM X-Force ID: 278749. | |||||
| CVE-2024-21764 | 1 Rapidscada | 1 Rapid Scada | 2024-11-21 | N/A | 9.8 CRITICAL |
| In Rapid Software LLC's Rapid SCADA versions prior to Version 5.8.4, the product uses hard-coded credentials, which may allow an attacker to connect to a specific port. | |||||
