Total
12074 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-1886 | 1 Qualcomm | 316 Apq8017, Apq8017 Firmware, Apq8037 and 313 more | 2024-11-21 | 7.2 HIGH | 8.4 HIGH |
Incorrect handling of pointers in trusted application key import mechanism could cause memory corruption in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Voice & Music, Snapdragon Wearables | |||||
CVE-2021-1883 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 4.3 MEDIUM | 5.5 MEDIUM |
This issue was addressed with improved checks. This issue is fixed in Security Update 2021-004 Mojave, iOS 14.5 and iPadOS 14.5, watchOS 7.4, Security Update 2021-003 Catalina, tvOS 14.5, macOS Big Sur 11.3. Processing maliciously crafted server messages may lead to heap corruption. | |||||
CVE-2021-1882 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
A memory corruption issue was addressed with improved validation. This issue is fixed in Security Update 2021-002 Catalina, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5, macOS Big Sur 11.3. An application may be able to gain elevated privileges. | |||||
CVE-2021-1858 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
Processing a maliciously crafted image may lead to arbitrary code execution. This issue is fixed in Security Update 2021-002 Catalina, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5, macOS Big Sur 11.3. An out-of-bounds write issue was addressed with improved bounds checking. | |||||
CVE-2021-1847 | 1 Apple | 2 Mac Os X, Macos | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A memory corruption issue was addressed with improved validation. This issue is fixed in macOS Big Sur 11.3, Security Update 2021-002 Catalina, Security Update 2021-003 Mojave. Opening a maliciously crafted file may lead to unexpected application termination or arbitrary code execution. | |||||
CVE-2021-1844 | 3 Apple, Debian, Fedoraproject | 8 Ipados, Iphone Os, Macos and 5 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A memory corruption issue was addressed with improved validation. This issue is fixed in iOS 14.4.1 and iPadOS 14.4.1, Safari 14.0.3 (v. 14610.4.3.1.7 and 15610.4.3.1.7), watchOS 7.3.2, macOS Big Sur 11.2.3. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2021-1841 | 1 Apple | 2 Mac Os X, Macos | 2024-11-21 | 9.3 HIGH | 7.8 HIGH |
A malicious application may be able to execute arbitrary code with kernel privileges. This issue is fixed in macOS Big Sur 11.3, Security Update 2021-002 Catalina. An out-of-bounds write issue was addressed with improved bounds checking. | |||||
CVE-2021-1840 | 1 Apple | 2 Mac Os X, Macos | 2024-11-21 | 4.6 MEDIUM | 7.8 HIGH |
A memory corruption issue was addressed with improved validation. This issue is fixed in macOS Big Sur 11.3, Security Update 2021-002 Catalina, Security Update 2021-003 Mojave. A local attacker may be able to elevate their privileges. | |||||
CVE-2021-1834 | 1 Apple | 2 Mac Os X, Macos | 2024-11-21 | 10.0 HIGH | 9.8 CRITICAL |
An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in macOS Big Sur 11.3, Security Update 2021-002 Catalina, Security Update 2021-003 Mojave. A malicious application may be able to execute arbitrary code with kernel privileges. | |||||
CVE-2021-1828 | 1 Apple | 2 Mac Os X, Macos | 2024-11-21 | 8.8 HIGH | 7.1 HIGH |
A memory corruption issue was addressed with improved validation. This issue is fixed in macOS Big Sur 11.3, Security Update 2021-002 Catalina, Security Update 2021-003 Mojave. An application may be able to cause unexpected system termination or write kernel memory. | |||||
CVE-2021-1817 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.3, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2021-1809 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
A memory corruption issue was addressed with improved validation. This issue is fixed in Security Update 2021-002 Catalina, Security Update 2021-003 Mojave, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5, macOS Big Sur 11.3. A malicious application may be able to read restricted memory. | |||||
CVE-2021-1808 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
A memory corruption issue was addressed with improved validation. This issue is fixed in Security Update 2021-002 Catalina, Security Update 2021-003 Mojave, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5, macOS Big Sur 11.3. An application may be able to read restricted memory. | |||||
CVE-2021-1805 | 1 Apple | 2 Mac Os X, Macos | 2024-11-21 | 9.3 HIGH | 7.8 HIGH |
An out-of-bounds write was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.2.1, macOS Catalina 10.15.7 Supplemental Update, macOS Mojave 10.14.6 Security Update 2021-002. An application may be able to execute arbitrary code with kernel privileges. | |||||
CVE-2021-1796 | 1 Apple | 2 Ipad Os, Iphone Os | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
An out-of-bounds write was addressed with improved input validation. This issue is fixed in iOS 14.4 and iPadOS 14.4. A remote attacker may be able to cause arbitrary code execution. | |||||
CVE-2021-1795 | 1 Apple | 2 Ipad Os, Iphone Os | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
An out-of-bounds write was addressed with improved input validation. This issue is fixed in iOS 14.4 and iPadOS 14.4. A remote attacker may be able to cause arbitrary code execution. | |||||
CVE-2021-1776 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted font file may lead to arbitrary code execution. | |||||
CVE-2021-1772 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A stack overflow was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted text file may lead to arbitrary code execution. | |||||
CVE-2021-1767 | 1 Apple | 4 Ipados, Iphone Os, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | 7.8 HIGH |
This issue was addressed with improved checks. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted image may lead to heap corruption. | |||||
CVE-2021-1762 | 1 Apple | 4 Ipados, Iphone Os, Mac Os X and 1 more | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
An out-of-bounds write was addressed with improved input validation. This issue is fixed in iOS 14.4 and iPadOS 14.4, macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave. Processing a maliciously crafted USD file may lead to unexpected application termination or arbitrary code execution. |