Total
837 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-4803 | 1 Usememos | 1 Memos | 2024-11-21 | N/A | 8.8 HIGH |
Authorization Bypass Through User-Controlled Key in GitHub repository usememos/memos prior to 0.9.1. | |||||
CVE-2022-4802 | 1 Usememos | 1 Memos | 2024-11-21 | N/A | 5.4 MEDIUM |
Authorization Bypass Through User-Controlled Key in GitHub repository usememos/memos prior to 0.9.1. | |||||
CVE-2022-4799 | 1 Usememos | 1 Memos | 2024-11-21 | N/A | 6.5 MEDIUM |
Authorization Bypass Through User-Controlled Key in GitHub repository usememos/memos prior to 0.9.1. | |||||
CVE-2022-4798 | 1 Usememos | 1 Memos | 2024-11-21 | N/A | 5.3 MEDIUM |
Authorization Bypass Through User-Controlled Key in GitHub repository usememos/memos prior to 0.9.1. | |||||
CVE-2022-4686 | 1 Usememos | 1 Memos | 2024-11-21 | N/A | 9.8 CRITICAL |
Authorization Bypass Through User-Controlled Key in GitHub repository usememos/memos prior to 0.9.0. | |||||
CVE-2022-4505 | 1 Open-emr | 1 Openemr | 2024-11-21 | N/A | 8.8 HIGH |
Authorization Bypass Through User-Controlled Key in GitHub repository openemr/openemr prior to 7.0.0.2. | |||||
CVE-2022-46179 | 1 Liuos Project | 1 Liuos | 2024-11-21 | N/A | 9.2 CRITICAL |
LiuOS is a small Python project meant to imitate the functions of a regular operating system. Version 0.1.0 and prior of LiuOS allow an attacker to set the GITHUB_ACTIONS environment variable to anything other than null or true and skip authentication checks. This issue is patched in the latest commit (c658b4f3e57258acf5f6207a90c2f2169698ae22) by requiring the var to be set to true, causing a test script to run instead of being able to login. A potential workaround is to check for the GITHUB_ACTIONS environment variable and set it to "" (no quotes) to null the variable and force credential checks. | |||||
CVE-2022-44005 | 1 Backclick | 1 Backclick | 2024-11-21 | N/A | 5.3 MEDIUM |
An issue was discovered in BACKCLICK Professional 5.9.63. Due to the use of consecutive IDs in verification links, the newsletter sign-up functionality is vulnerable to the enumeration of subscribers' e-mail addresses. Furthermore, it is possible to subscribe and verify other persons' e-mail addresses to newsletters without their consent. | |||||
CVE-2022-43450 | 1 Xwp | 1 Stream | 2024-11-21 | N/A | 4.3 MEDIUM |
Authorization Bypass Through User-Controlled Key vulnerability in XWP Stream.This issue affects Stream: from n/a through 3.9.2. | |||||
CVE-2022-42175 | 1 Soluslabs | 1 Solusvm | 2024-11-21 | N/A | 8.8 HIGH |
Insecure Direct Object Reference vulnerability in WHMCS module SolusVM 1 4.1.2 allows an attacker to change the password and hostname of other customer servers without authorization. | |||||
CVE-2022-42129 | 1 Liferay | 2 Digital Experience Platform, Liferay Portal | 2024-11-21 | N/A | 4.3 MEDIUM |
An Insecure direct object reference (IDOR) vulnerability in the Dynamic Data Mapping module in Liferay Portal 7.3.2 through 7.4.3.4, and Liferay DXP 7.3 before update 4, and 7.4 GA allows remote authenticated users to view and access form entries via the `formInstanceRecordId` parameter. | |||||
CVE-2022-41479 | 1 Devexpress | 1 Asp.net Web Forms Controls | 2024-11-21 | N/A | 7.5 HIGH |
The DevExpress Resource Handler (ASPxHttpHandlerModule) in DevExpress ASP.NET Web Forms Build v19.2.3 does not verify the referenced objects in the /DXR.axd?r= HTTP GET parameter. This leads to an Insecure Direct Object References (IDOR) vulnerability which allows attackers to access the application source code. NOTE: the vendor disputes this because the retrieved source code is only the DevExpress client-side application code that is, of course, intentionally readable by web browsers (a site's custom code and data is never accessible via an IDOR approach). | |||||
CVE-2022-3995 | 1 Standalonetech | 1 Terawallet | 2024-11-21 | N/A | 4.3 MEDIUM |
The TeraWallet plugin for WordPress is vulnerable to Insecure Direct Object Reference in versions up to, and including, 1.4.3. This is due to insufficient validation of the user-controlled key on the lock_unlock_terawallet AJAX action. This makes it possible for authenticated attackers, with subscriber-level permissions and above, to lock/unlock other users wallets. | |||||
CVE-2022-3876 | 1 Clickstudios | 1 Passwordstate | 2024-11-21 | N/A | 4.3 MEDIUM |
A vulnerability, which was classified as problematic, has been found in Click Studios Passwordstate and Passwordstate Browser Extension Chrome. This issue affects some unknown processing of the file /api/browserextension/UpdatePassword/ of the component API. The manipulation of the argument PasswordID leads to authorization bypass. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. It is recommended to upgrade the affected component. The identifier VDB-216245 was assigned to this vulnerability. | |||||
CVE-2022-3589 | 1 Miele | 1 Appwash | 2024-11-21 | N/A | 8.1 HIGH |
An API Endpoint used by Miele's "AppWash" MobileApp in all versions was vulnerable to an authorization bypass. A low privileged, remote attacker would have been able to gain read and partial write access to other users data by modifying a small part of a HTTP request sent to the API. Reading or changing the password of another user was not possible, thus no impact to Availability. | |||||
CVE-2022-3413 | 1 Gitlab | 1 Gitlab | 2024-11-21 | N/A | 4.3 MEDIUM |
Incorrect authorization during display of Audit Events in GitLab EE affecting all versions from 14.5 prior to 15.3.5, 15.4 prior to 15.4.4, and 15.5 prior to 15.5.2, allowed Developers to view the project's Audit Events and Developers or Maintainers to view the group's Audit Events. These should have been restricted to Project Maintainers, Group Owners, and above. | |||||
CVE-2022-3331 | 1 Gitlab | 1 Gitlab | 2024-11-21 | N/A | 3.5 LOW |
An issue has been discovered in GitLab EE affecting all versions starting from 14.5 before 15.1.6, all versions starting from 15.2 before 15.2.4, all versions starting from 15.3 before 15.3.2. GitLab's Zentao integration has an insecure direct object reference vulnerability that may be exploited by an attacker to leak Zentao project issues. | |||||
CVE-2022-3282 | 1 Codedropz | 1 Drag And Drop Multiple File Upload - Contact Form 7 | 2024-11-21 | N/A | 4.3 MEDIUM |
The Drag and Drop Multiple File Upload WordPress plugin before 1.3.6.5 does not properly check for the upload size limit set in forms, taking the value from user input sent when submitting the form. As a result, attackers could control the file length limit and bypass the limit set by admins in the contact form. | |||||
CVE-2022-3019 | 1 Tooljet | 1 Tooljet | 2024-11-21 | N/A | 8.8 HIGH |
The forgot password token basically just makes us capable of taking over the account of whoever comment in an app that we can see (bruteforcing comment id's might also be an option but I wouldn't count on it, since it would take a long time to find a valid one). | |||||
CVE-2022-39945 | 1 Fortinet | 1 Fortimail | 2024-11-21 | N/A | 5.4 MEDIUM |
An improper access control vulnerability [CWE-284] in FortiMail 7.2.0, 7.0.0 through 7.0.3, 6.4 all versions, 6.2 all versions, 6.0 all versions may allow an authenticated admin user assigned to a specific domain to access and modify other domains information via insecure direct object references (IDOR). |