'Denial-of-service due to out-of-memory in the Graphics: WebRender component.' This vulnerability affects Firefox < 142, Firefox ESR < 140.2, Thunderbird < 142, and Thunderbird < 140.2.
References
Link | Resource |
---|---|
https://bugzilla.mozilla.org/show_bug.cgi?id=1975837 | Issue Tracking Permissions Required |
https://www.mozilla.org/security/advisories/mfsa2025-64/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2025-67/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2025-70/ | Vendor Advisory |
https://www.mozilla.org/security/advisories/mfsa2025-72/ | Vendor Advisory |
Configurations
Configuration 1 (hide)
|
History
21 Aug 2025, 18:37
Type | Values Removed | Values Added |
---|---|---|
References | () https://bugzilla.mozilla.org/show_bug.cgi?id=1975837 - Issue Tracking, Permissions Required | |
References | () https://www.mozilla.org/security/advisories/mfsa2025-64/ - Vendor Advisory | |
References | () https://www.mozilla.org/security/advisories/mfsa2025-67/ - Vendor Advisory | |
References | () https://www.mozilla.org/security/advisories/mfsa2025-70/ - Vendor Advisory | |
References | () https://www.mozilla.org/security/advisories/mfsa2025-72/ - Vendor Advisory | |
CPE | cpe:2.3:a:mozilla:firefox:*:*:*:*:-:*:*:* cpe:2.3:a:mozilla:thunderbird:*:*:*:*:esr:*:*:* cpe:2.3:a:mozilla:firefox:*:*:*:*:esr:*:*:* cpe:2.3:a:mozilla:thunderbird:*:*:*:*:-:*:*:* |
|
First Time |
Mozilla thunderbird
Mozilla Mozilla firefox |
20 Aug 2025, 16:15
Type | Values Removed | Values Added |
---|---|---|
CWE | CWE-400 | |
CVSS |
v2 : v3 : |
v2 : unknown
v3 : 7.5 |
20 Aug 2025, 14:39
Type | Values Removed | Values Added |
---|---|---|
Summary |
|
19 Aug 2025, 21:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-08-19 21:15
Updated : 2025-08-21 18:37
NVD link : CVE-2025-9182
Mitre link : CVE-2025-9182
CVE.ORG link : CVE-2025-9182
JSON object : View
Products Affected
mozilla
- firefox
- thunderbird
CWE
CWE-400
Uncontrolled Resource Consumption