A vulnerability was determined in itsourcecode Online Tour and Travel Management System 1.0. Affected is an unknown function of the file /admin/operations/packages.php. The manipulation of the argument pname leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://github.com/zzb1388/cve/issues/36 | Exploit Issue Tracking Third Party Advisory |
https://itsourcecode.com/ | Product |
https://vuldb.com/?ctiid.319962 | Permissions Required VDB Entry |
https://vuldb.com/?id.319962 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.628163 | Third Party Advisory VDB Entry |
Configurations
History
18 Aug 2025, 15:33
Type | Values Removed | Values Added |
---|---|---|
Summary |
|
|
References | () https://github.com/zzb1388/cve/issues/36 - Exploit, Issue Tracking, Third Party Advisory | |
References | () https://itsourcecode.com/ - Product | |
References | () https://vuldb.com/?ctiid.319962 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.319962 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.628163 - Third Party Advisory, VDB Entry | |
CPE | cpe:2.3:a:mayurik:online_tour_\&_travel_management_system:1.0:*:*:*:*:*:*:* | |
First Time |
Mayurik online Tour \& Travel Management System
Mayurik |
14 Aug 2025, 16:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-08-14 16:15
Updated : 2025-08-18 15:33
NVD link : CVE-2025-8967
Mitre link : CVE-2025-8967
CVE.ORG link : CVE-2025-8967
JSON object : View
Products Affected
mayurik
- online_tour_\&_travel_management_system