A vulnerability was found in SoluçõesCoop iSoluçõesWEB up to 20250519 and classified as problematic. Affected by this issue is some unknown functionality of the file /fluxos-dashboard of the component Flow Handler. The manipulation of the argument Descrição da solicitação leads to cross site scripting. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. It is recommended to upgrade the affected component.
References
Link | Resource |
---|---|
https://github.com/lfparizzi/CVE-SolucoesCoop | Exploit Third Party Advisory |
https://github.com/lfparizzi/CVE-SolucoesCoop#stored-xss | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.311234 | Permissions Required VDB Entry |
https://vuldb.com/?id.311234 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.579504 | Third Party Advisory VDB Entry |
https://github.com/lfparizzi/CVE-SolucoesCoop | Exploit Third Party Advisory |
Configurations
History
01 Oct 2025, 15:33
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/lfparizzi/CVE-SolucoesCoop - Exploit, Third Party Advisory | |
References | () https://github.com/lfparizzi/CVE-SolucoesCoop#stored-xss - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?ctiid.311234 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.311234 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.579504 - Third Party Advisory, VDB Entry | |
First Time |
Isolucoesweb
Isolucoesweb solucoescoop |
|
CPE | cpe:2.3:a:isolucoesweb:solucoescoop:*:*:*:*:*:*:*:* |
09 Jun 2025, 14:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-06-06 03:15
Updated : 2025-10-01 15:33
NVD link : CVE-2025-5713
Mitre link : CVE-2025-5713
CVE.ORG link : CVE-2025-5713
JSON object : View
Products Affected
isolucoesweb
- solucoescoop