A vulnerability was found in PHPGurukul Art Gallery Management System 1.0. It has been classified as problematic. Affected is an unknown function of the file /product.php. The manipulation of the argument artname leads to cross site scripting. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used.
References
| Link | Resource |
|---|---|
| https://github.com/liuhao2638/cve/issues/8 | Exploit Issue Tracking Third Party Advisory |
| https://phpgurukul.com/ | Product |
| https://vuldb.com/?ctiid.300660 | Permissions Required VDB Entry |
| https://vuldb.com/?id.300660 | VDB Entry Third Party Advisory |
| https://vuldb.com/?submit.519775 | Third Party Advisory VDB Entry |
| https://github.com/liuhao2638/cve/issues/8 | Exploit Issue Tracking Third Party Advisory |
Configurations
History
02 Apr 2025, 13:15
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/liuhao2638/cve/issues/8 - Exploit, Issue Tracking, Third Party Advisory | |
| References | () https://phpgurukul.com/ - Product | |
| References | () https://vuldb.com/?ctiid.300660 - Permissions Required, VDB Entry | |
| References | () https://vuldb.com/?id.300660 - VDB Entry, Third Party Advisory | |
| References | () https://vuldb.com/?submit.519775 - Third Party Advisory, VDB Entry | |
| CPE | cpe:2.3:a:phpgurukul:art_gallery_management_system:1.0:*:*:*:*:*:*:* | |
| First Time |
Phpgurukul art Gallery Management System
Phpgurukul |
|
| Summary |
|
24 Mar 2025, 13:15
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/liuhao2638/cve/issues/8 - |
23 Mar 2025, 09:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2025-03-23 09:15
Updated : 2025-04-02 13:15
NVD link : CVE-2025-2645
Mitre link : CVE-2025-2645
CVE.ORG link : CVE-2025-2645
JSON object : View
Products Affected
phpgurukul
- art_gallery_management_system
