A PHAR deserialization vulnerability in the component /themes/import of PrestaShop v8.2.0 allows attackers to execute arbitrary code via a crafted POST request.
References
| Link | Resource |
|---|---|
| http://dem0.com | Not Applicable |
| http://dem0.com/admin/index.php/improve/design/themes/import?_token=btRUtV2Om2noliZZjeFQZhlMY3gYivjABbPOjP91L6U | Broken Link |
| http://prestashop.com | Product |
| https://github.com/3em0/cve_repo/blob/main/preshop/CVE-2025-25691.md | Exploit Third Party Advisory |
| https://github.com/PrestaShop/PrestaShop | Product |
Configurations
History
06 Aug 2025, 16:25
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://dem0.com - Not Applicable | |
| References | () http://dem0.com/admin/index.php/improve/design/themes/import?_token=btRUtV2Om2noliZZjeFQZhlMY3gYivjABbPOjP91L6U - Broken Link | |
| References | () http://prestashop.com - Product | |
| References | () https://github.com/3em0/cve_repo/blob/main/preshop/CVE-2025-25691.md - Exploit, Third Party Advisory | |
| References | () https://github.com/PrestaShop/PrestaShop - Product | |
| CPE | cpe:2.3:a:prestashop:prestashop:8.2.0:*:*:*:*:*:*:* | |
| First Time |
Prestashop prestashop
Prestashop |
31 Jul 2025, 18:42
| Type | Values Removed | Values Added |
|---|---|---|
| Summary |
|
30 Jul 2025, 19:15
| Type | Values Removed | Values Added |
|---|---|---|
| CWE | CWE-77 CWE-502 |
|
| CVSS |
v2 : v3 : |
v2 : unknown
v3 : 6.5 |
30 Jul 2025, 17:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2025-07-30 17:15
Updated : 2025-08-06 16:25
NVD link : CVE-2025-25691
Mitre link : CVE-2025-25691
CVE.ORG link : CVE-2025-25691
JSON object : View
Products Affected
prestashop
- prestashop
