NVIDIA Nsight Graphics for Windows contains a vulnerability in an ngfx component, where an attacker could cause a DLL highjacking attack. A successful exploit of this vulnerability may lead to code execution, escalation of privileges, data tampering, and denial of service.
References
| Link | Resource |
|---|---|
| https://nvd.nist.gov/vuln/detail/CVE-2025-23355 | US Government Resource |
| https://nvidia.custhelp.com/app/answers/detail/a_id/5704 | Vendor Advisory |
| https://www.cve.org/CVERecord?id=CVE-2025-23355 | Third Party Advisory |
Configurations
Configuration 1 (hide)
| AND |
|
History
22 Oct 2025, 15:50
| Type | Values Removed | Values Added |
|---|---|---|
| CPE | cpe:2.3:a:nvidia:nsight_graphics:*:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows:-:*:*:*:*:*:*:* |
|
| References | () https://nvd.nist.gov/vuln/detail/CVE-2025-23355 - US Government Resource | |
| References | () https://nvidia.custhelp.com/app/answers/detail/a_id/5704 - Vendor Advisory | |
| References | () https://www.cve.org/CVERecord?id=CVE-2025-23355 - Third Party Advisory | |
| First Time |
Nvidia
Microsoft windows Nvidia nsight Graphics Microsoft |
01 Oct 2025, 22:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2025-10-01 22:15
Updated : 2025-10-22 15:50
NVD link : CVE-2025-23355
Mitre link : CVE-2025-23355
CVE.ORG link : CVE-2025-23355
JSON object : View
Products Affected
nvidia
- nsight_graphics
microsoft
- windows
CWE
CWE-427
Uncontrolled Search Path Element
