A weakness has been identified in Campcodes Online Beauty Parlor Management System 1.0. The affected element is an unknown function of the file /admin/manage-services.php. This manipulation of the argument sername causes sql injection. The attack can be initiated remotely. The exploit has been made available to the public and could be exploited.
References
| Link | Resource |
|---|---|
| https://github.com/HYLCXH/CVE/issues/12 | Exploit Third Party Advisory Issue Tracking |
| https://vuldb.com/?ctiid.328082 | Permissions Required VDB Entry |
| https://vuldb.com/?id.328082 | Third Party Advisory VDB Entry |
| https://vuldb.com/?submit.672848 | Third Party Advisory VDB Entry |
| https://www.campcodes.com/ | Product |
Configurations
History
17 Oct 2025, 13:46
| Type | Values Removed | Values Added |
|---|---|---|
| First Time |
Campcodes
Campcodes online Beauty Parlor Management System |
|
| References | () https://github.com/HYLCXH/CVE/issues/12 - Exploit, Third Party Advisory, Issue Tracking | |
| References | () https://vuldb.com/?ctiid.328082 - Permissions Required, VDB Entry | |
| References | () https://vuldb.com/?id.328082 - Third Party Advisory, VDB Entry | |
| References | () https://vuldb.com/?submit.672848 - Third Party Advisory, VDB Entry | |
| References | () https://www.campcodes.com/ - Product | |
| CPE | cpe:2.3:a:campcodes:online_beauty_parlor_management_system:1.0:*:*:*:*:*:*:* | |
| CWE | CWE-79 |
13 Oct 2025, 06:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2025-10-13 06:15
Updated : 2025-10-17 13:46
NVD link : CVE-2025-11663
Mitre link : CVE-2025-11663
CVE.ORG link : CVE-2025-11663
JSON object : View
Products Affected
campcodes
- online_beauty_parlor_management_system
