A vulnerability was identified in CodeAstro Gym Management System 1.0. This impacts an unknown function of the file /customer/index.php. Such manipulation of the argument fullname leads to sql injection. The attack may be performed from remote. The exploit is publicly available and might be used.
References
| Link | Resource |
|---|---|
| https://codeastro.com/ | Product |
| https://github.com/coppeliaz/cve/issues/1 | Exploit Third Party Advisory Issue Tracking |
| https://vuldb.com/?ctiid.327909 | Permissions Required VDB Entry |
| https://vuldb.com/?id.327909 | Third Party Advisory VDB Entry |
| https://vuldb.com/?submit.671735 | Third Party Advisory VDB Entry |
Configurations
History
20 Oct 2025, 15:36
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://codeastro.com/ - Product | |
| References | () https://github.com/coppeliaz/cve/issues/1 - Exploit, Third Party Advisory, Issue Tracking | |
| References | () https://vuldb.com/?ctiid.327909 - Permissions Required, VDB Entry | |
| References | () https://vuldb.com/?id.327909 - Third Party Advisory, VDB Entry | |
| References | () https://vuldb.com/?submit.671735 - Third Party Advisory, VDB Entry | |
| CPE | cpe:2.3:a:codeastro:gym_management_system:1.0:*:*:*:*:*:*:* | |
| First Time |
Codeastro gym Management System
Codeastro |
10 Oct 2025, 22:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2025-10-10 22:15
Updated : 2025-10-20 15:36
NVD link : CVE-2025-11588
Mitre link : CVE-2025-11588
CVE.ORG link : CVE-2025-11588
JSON object : View
Products Affected
codeastro
- gym_management_system
