A weakness has been identified in itsourcecode Online Clinic Management System 1.0. Affected is an unknown function of the file /details.php?action=post. Executing manipulation of the argument ID can lead to sql injection. The attack may be launched remotely. The exploit has been made available to the public and could be exploited.
References
Link | Resource |
---|---|
https://itsourcecode.com/ | Product |
https://vuldb.com/?ctiid.325985 | Permissions Required VDB Entry |
https://vuldb.com/?id.325985 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.658345 | Third Party Advisory VDB Entry |
https://www.notion.so/inmog/Online-Clinic-Management-System-1-0-Union-Based-SQL-Injection-in-details-php-2727752d1edd8094be5ada02acf49175 | Third Party Advisory |
Configurations
History
03 Oct 2025, 15:11
Type | Values Removed | Values Added |
---|---|---|
References | () https://itsourcecode.com/ - Product | |
References | () https://vuldb.com/?ctiid.325985 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.325985 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.658345 - Third Party Advisory, VDB Entry | |
References | () https://www.notion.so/inmog/Online-Clinic-Management-System-1-0-Union-Based-SQL-Injection-in-details-php-2727752d1edd8094be5ada02acf49175 - Third Party Advisory | |
First Time |
Angeljudesuarez online Clinic Management System
Angeljudesuarez |
|
CPE | cpe:2.3:a:angeljudesuarez:online_clinic_management_system:1.0:*:*:*:*:*:*:* |
26 Sep 2025, 20:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-09-26 20:15
Updated : 2025-10-03 15:11
NVD link : CVE-2025-11038
Mitre link : CVE-2025-11038
CVE.ORG link : CVE-2025-11038
JSON object : View
Products Affected
angeljudesuarez
- online_clinic_management_system