JFreeChart v1.5.4 was discovered to contain a NullPointerException via the component /chart/annotations/CategoryLineAnnotation. NOTE: this is disputed by multiple third parties who believe there was not reasonable evidence to determine the existence of a vulnerability. The submission may have been based on a tool that is not sufficiently robust for vulnerability identification.
References
| Link | Resource |
|---|---|
| http://jfreechart.com | Broken Link |
| https://gist.github.com/LLM4IG/35c46e009b205ef6acd0e290e80fb876 | Third Party Advisory |
| https://github.com/jfree/jfreechart | Product |
| http://jfreechart.com | Broken Link |
| https://gist.github.com/LLM4IG/35c46e009b205ef6acd0e290e80fb876 | Third Party Advisory |
| https://github.com/jfree/jfreechart | Product |
Configurations
History
27 May 2025, 14:20
| Type | Values Removed | Values Added |
|---|---|---|
| First Time |
Jfree jfreechart
Jfree |
|
| References | () http://jfreechart.com - Broken Link | |
| References | () https://gist.github.com/LLM4IG/35c46e009b205ef6acd0e290e80fb876 - Third Party Advisory | |
| References | () https://github.com/jfree/jfreechart - Product | |
| CPE | cpe:2.3:a:jfree:jfreechart:1.5.4:*:*:*:*:*:*:* |
Information
Published : 2024-04-08 23:15
Updated : 2025-05-27 14:20
NVD link : CVE-2024-22949
Mitre link : CVE-2024-22949
CVE.ORG link : CVE-2024-22949
JSON object : View
Products Affected
jfree
- jfreechart
CWE
CWE-125
Out-of-bounds Read
