A vulnerability was found in SourceCodester Best POS Management System 1.0. It has been classified as critical. Affected is an unknown function of the file admin_class.php. The manipulation of the argument img leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-255588.
References
Link | Resource |
---|---|
https://github.com/wkeyi0x1/vul-report/blob/main/Best%20pos%20management%20system%20in%20php/Report-SQLI-1.md | Broken Link |
https://vuldb.com/?ctiid.255588 | Permissions Required |
https://vuldb.com/?id.255588 | Third Party Advisory |
https://github.com/wkeyi0x1/vul-report/blob/main/Best%20pos%20management%20system%20in%20php/Report-SQLI-1.md | Broken Link |
https://vuldb.com/?ctiid.255588 | Broken Link |
https://vuldb.com/?id.255588 | Third Party Advisory |
Configurations
History
23 Dec 2024, 15:14
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/wkeyi0x1/vul-report/blob/main/Best%20pos%20management%20system%20in%20php/Report-SQLI-1.md - Broken Link | |
References | () https://vuldb.com/?ctiid.255588 - Broken Link | |
References | () https://vuldb.com/?id.255588 - Third Party Advisory | |
First Time |
Mayurik
Mayurik best Pos Management System |
|
CPE | cpe:2.3:a:mayurik:best_pos_management_system:1.0:*:*:*:*:*:*:* |
Information
Published : 2024-03-04 01:15
Updated : 2024-12-23 15:14
NVD link : CVE-2024-2156
Mitre link : CVE-2024-2156
CVE.ORG link : CVE-2024-2156
JSON object : View
Products Affected
mayurik
- best_pos_management_system
CWE
CWE-89
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')