A user with the permissions to create a data source can use Grafana API to create a data source with UID set to *.
Doing this will grant the user access to read, query, edit and delete all data sources within the organization.
References
Link | Resource |
---|---|
https://grafana.com/security/security-advisories/cve-2024-1442/ | Vendor Advisory |
https://grafana.com/security/security-advisories/cve-2024-1442/ | Vendor Advisory |
https://security.netapp.com/advisory/ntap-20241122-0007/ | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
11 Mar 2025, 16:56
Type | Values Removed | Values Added |
---|---|---|
First Time |
Grafana grafana
Grafana |
|
References | () https://grafana.com/security/security-advisories/cve-2024-1442/ - Vendor Advisory | |
References | () https://security.netapp.com/advisory/ntap-20241122-0007/ - Third Party Advisory | |
CWE | NVD-CWE-noinfo | |
CPE | cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* |
Information
Published : 2024-03-07 18:15
Updated : 2025-03-11 16:56
NVD link : CVE-2024-1442
Mitre link : CVE-2024-1442
CVE.ORG link : CVE-2024-1442
JSON object : View
Products Affected
grafana
- grafana
CWE