IBM SPSS Statistics 26.0, 27.0.1, and 28.0 could allow a local user to create multiple files that could exhaust the file handles capacity and cause a denial of service. IBM X-Force ID: 230235.
References
Link | Resource |
---|---|
https://exchange.xforce.ibmcloud.com/vulnerabilities/239235 | Vendor Advisory |
https://www.ibm.com/support/pages/node/7130881 | Vendor Advisory |
https://exchange.xforce.ibmcloud.com/vulnerabilities/239235 | Vendor Advisory |
https://www.ibm.com/support/pages/node/7130881 | Vendor Advisory |
Configurations
Configuration 1 (hide)
|
History
07 Jan 2025, 15:38
Type | Values Removed | Values Added |
---|---|---|
References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/239235 - Vendor Advisory | |
References | () https://www.ibm.com/support/pages/node/7130881 - Vendor Advisory | |
CPE | cpe:2.3:a:ibm:spss_statistics:28.0.0.0:*:*:*:*:*:*:* cpe:2.3:a:ibm:spss_statistics:27.0.1.0:*:*:*:*:*:*:* cpe:2.3:a:ibm:spss_statistics:26.0.0.0:*:*:*:*:*:*:* |
|
CWE | NVD-CWE-noinfo | |
First Time |
Ibm spss Statistics
Ibm |
Information
Published : 2024-03-08 18:15
Updated : 2025-01-07 15:38
NVD link : CVE-2022-43855
Mitre link : CVE-2022-43855
CVE.ORG link : CVE-2022-43855
JSON object : View
Products Affected
ibm
- spss_statistics
CWE