The WP Statistics WordPress plugin is vulnerable to Cross-Site Scripting due to insufficient escaping and sanitization of the browser parameter found in the ~/includes/class-wp-statistics-visitor.php file which allows attackers to inject arbitrary web scripts onto several pages that execute when site administrators view a sites statistics, in versions up to and including 13.1.5.
                
            References
                    | Link | Resource | 
|---|---|
| https://gist.github.com/Xib3rR4dAr/89fc87ea1d62348c21c99fc11a3bfd88 | Exploit Third Party Advisory | 
| https://plugins.trac.wordpress.org/changeset?sfp_email=&sfph_mail=&reponame=&old=2679983%40wp-statistics&new=2679983%40wp-statistics&sfp_email=&sfph_mail= | Patch Third Party Advisory | 
| https://www.wordfence.com/vulnerability-advisories/#CVE-2022-25306 | Third Party Advisory | 
| https://gist.github.com/Xib3rR4dAr/89fc87ea1d62348c21c99fc11a3bfd88 | Exploit Third Party Advisory | 
| https://plugins.trac.wordpress.org/changeset?sfp_email=&sfph_mail=&reponame=&old=2679983%40wp-statistics&new=2679983%40wp-statistics&sfp_email=&sfph_mail= | Patch Third Party Advisory | 
| https://www.wordfence.com/vulnerability-advisories/#CVE-2022-25306 | Third Party Advisory | 
Configurations
                    History
                    No history.
Information
                Published : 2022-02-24 19:15
Updated : 2024-11-21 06:51
NVD link : CVE-2022-25306
Mitre link : CVE-2022-25306
CVE.ORG link : CVE-2022-25306
JSON object : View
Products Affected
                veronalabs
- wp_statistics
CWE
                
                    
                        
                        CWE-79
                        
            Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')
