The WP Statistics WordPress plugin is vulnerable to SQL Injection due to insufficient escaping and parameterization of the IP parameter found in the ~/includes/class-wp-statistics-hits.php file which allows attackers without authentication to inject arbitrary SQL queries to obtain sensitive information, in versions up to and including 13.1.5.
                
            References
                    | Link | Resource | 
|---|---|
| https://gist.github.com/Xib3rR4dAr/5dbd58b7f57a5037fe461fba8e696042 | Exploit Third Party Advisory | 
| https://plugins.trac.wordpress.org/changeset?sfp_email=&sfph_mail=&reponame=&old=2679983%40wp-statistics&new=2679983%40wp-statistics&sfp_email=&sfph_mail= | Patch Third Party Advisory | 
| https://www.wordfence.com/vulnerability-advisories/#CVE-2022-25149 | Third Party Advisory | 
| https://gist.github.com/Xib3rR4dAr/5dbd58b7f57a5037fe461fba8e696042 | Exploit Third Party Advisory | 
| https://plugins.trac.wordpress.org/changeset?sfp_email=&sfph_mail=&reponame=&old=2679983%40wp-statistics&new=2679983%40wp-statistics&sfp_email=&sfph_mail= | Patch Third Party Advisory | 
| https://www.wordfence.com/vulnerability-advisories/#CVE-2022-25149 | Third Party Advisory | 
Configurations
                    History
                    No history.
Information
                Published : 2022-02-24 19:15
Updated : 2024-11-21 06:51
NVD link : CVE-2022-25149
Mitre link : CVE-2022-25149
CVE.ORG link : CVE-2022-25149
JSON object : View
Products Affected
                veronalabs
- wp_statistics
CWE
                
                    
                        
                        CWE-89
                        
            Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')
