This affects the package madge before 4.0.1. It is possible to specify a custom Graphviz path via the graphVizPath option parameter which when the .image(), .svg() or .dot() functions are called, is executed by the childprocess.exec function.
References
Link | Resource |
---|---|
https://github.com/pahen/madge/blob/master/lib/graph.js%23L27 | Broken Link Third Party Advisory |
https://github.com/pahen/madge/commit/da5cbc9ab30372d687fa7c324b22af7ffa5c6332 | Patch Third Party Advisory |
https://snyk.io/vuln/SNYK-JS-MADGE-1082875 | Exploit Patch Third Party Advisory |
https://github.com/pahen/madge/blob/master/lib/graph.js%23L27 | Broken Link Third Party Advisory |
https://github.com/pahen/madge/commit/da5cbc9ab30372d687fa7c324b22af7ffa5c6332 | Patch Third Party Advisory |
https://snyk.io/vuln/SNYK-JS-MADGE-1082875 | Exploit Patch Third Party Advisory |
Configurations
History
No history.
Information
Published : 2021-03-09 19:15
Updated : 2024-11-21 05:51
NVD link : CVE-2021-23352
Mitre link : CVE-2021-23352
CVE.ORG link : CVE-2021-23352
JSON object : View
Products Affected
madge_project
- madge
CWE
CWE-89
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')