Adobe Flash Player versions 29.0.0.171 and earlier have an Integer Overflow vulnerability. Successful exploitation could lead to information disclosure.
References
Link | Resource |
---|---|
http://www.securityfocus.com/bid/104413 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041058 | Third Party Advisory VDB Entry |
https://access.redhat.com/errata/RHSA-2018:1827 | Third Party Advisory |
https://helpx.adobe.com/security/products/flash-player/apsb18-19.html | Patch Vendor Advisory |
https://security.gentoo.org/glsa/201806-02 | Third Party Advisory |
http://www.securityfocus.com/bid/104413 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041058 | Third Party Advisory VDB Entry |
https://access.redhat.com/errata/RHSA-2018:1827 | Third Party Advisory |
https://helpx.adobe.com/security/products/flash-player/apsb18-19.html | Patch Vendor Advisory |
https://security.gentoo.org/glsa/201806-02 | Third Party Advisory |
Configurations
Configuration 1 (hide)
AND |
|
Configuration 2 (hide)
AND |
|
Configuration 3 (hide)
AND |
|
Configuration 4 (hide)
|
History
No history.
Information
Published : 2018-07-09 19:29
Updated : 2024-11-21 04:07
NVD link : CVE-2018-5000
Mitre link : CVE-2018-5000
CVE.ORG link : CVE-2018-5000
JSON object : View
Products Affected
adobe
- flash_player
- flash_player_desktop_runtime
apple
- mac_os_x
linux
- linux_kernel
microsoft
- windows_8.1
- windows
- windows_10
- chrome_os
redhat
- enterprise_linux_server
- enterprise_linux_desktop
- enterprise_linux_workstation
CWE
CWE-190
Integer Overflow or Wraparound