SAP BusinessObjects Business Intelligence (Launchpad Web Intelligence), version 4.2, allows an attacker to execute crafted InfoObject queries, exposing the CMS InfoObjects database.
References
Link | Resource |
---|---|
http://www.securityfocus.com/bid/105075 | Third Party Advisory VDB Entry |
https://launchpad.support.sap.com/#/notes/2644154 | Permissions Required Vendor Advisory |
https://wiki.scn.sap.com/wiki/pages/viewpage.action?pageId=499352742 | Vendor Advisory |
http://www.securityfocus.com/bid/105075 | Third Party Advisory VDB Entry |
https://launchpad.support.sap.com/#/notes/2644154 | Permissions Required Vendor Advisory |
https://wiki.scn.sap.com/wiki/pages/viewpage.action?pageId=499352742 | Vendor Advisory |
Configurations
History
No history.
Information
Published : 2018-08-14 16:29
Updated : 2024-11-21 04:03
NVD link : CVE-2018-2447
Mitre link : CVE-2018-2447
CVE.ORG link : CVE-2018-2447
JSON object : View
Products Affected
sap
- businessobjects_business_intelligence
CWE
CWE-89
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')