Kubernetes Dashboard before 1.10.1 allows attackers to bypass authentication and use Dashboard's Service Account for reading secrets within the cluster.
References
Link | Resource |
---|---|
http://www.securityfocus.com/bid/106493 | Third Party Advisory VDB Entry |
https://github.com/kubernetes/dashboard/pull/3289 | Patch Third Party Advisory |
https://github.com/kubernetes/dashboard/pull/3400 | Patch Third Party Advisory |
https://github.com/kubernetes/dashboard/releases/tag/v1.10.1 | Release Notes Third Party Advisory |
https://groups.google.com/forum/#%21topic/kubernetes-announce/yBrFf5nmvfI | |
https://sysdig.com/blog/privilege-escalation-kubernetes-dashboard/ | Exploit Third Party Advisory |
http://www.securityfocus.com/bid/106493 | Third Party Advisory VDB Entry |
https://github.com/kubernetes/dashboard/pull/3289 | Patch Third Party Advisory |
https://github.com/kubernetes/dashboard/pull/3400 | Patch Third Party Advisory |
https://github.com/kubernetes/dashboard/releases/tag/v1.10.1 | Release Notes Third Party Advisory |
https://groups.google.com/forum/#%21topic/kubernetes-announce/yBrFf5nmvfI | |
https://sysdig.com/blog/privilege-escalation-kubernetes-dashboard/ | Exploit Third Party Advisory |
Configurations
History
No history.
Information
Published : 2019-01-03 01:29
Updated : 2024-11-21 03:55
NVD link : CVE-2018-18264
Mitre link : CVE-2018-18264
CVE.ORG link : CVE-2018-18264
JSON object : View
Products Affected
kubernetes
- dashboard
CWE
CWE-306
Missing Authentication for Critical Function