sha256crypt and sha512crypt through 0.6 allow attackers to cause a denial of service (CPU consumption) because the algorithm's runtime is proportional to the square of the length of the password.
References
Link | Resource |
---|---|
https://akkadia.org/drepper/SHA-crypt.txt | Exploit Third Party Advisory |
https://pthree.org/2018/05/23/do-not-use-sha256crypt-sha512crypt-theyre-dangerous/ | Exploit Third Party Advisory |
https://twitter.com/solardiz/status/795601240151457793 | Third Party Advisory |
https://akkadia.org/drepper/SHA-crypt.txt | Exploit Third Party Advisory |
https://pthree.org/2018/05/23/do-not-use-sha256crypt-sha512crypt-theyre-dangerous/ | Exploit Third Party Advisory |
https://twitter.com/solardiz/status/795601240151457793 | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
No history.
Information
Published : 2022-02-19 05:15
Updated : 2024-11-21 02:47
NVD link : CVE-2016-20013
Mitre link : CVE-2016-20013
CVE.ORG link : CVE-2016-20013
JSON object : View
Products Affected
sha256crypt_project
- sha256crypt
sha512crypt_project
- sha512crypt
CWE
CWE-770
Allocation of Resources Without Limits or Throttling