Heap-based buffer overflow in Tracker Software PDF-XChange before 2.5.208 allows remote attackers to execute arbitrary code via a crafted Define Huffman Table header in a JPEG image file stream in a PDF file.
                
            References
                    | Link | Resource | 
|---|---|
| http://osvdb.org/89442 | Broken Link | 
| http://secunia.com/advisories/51855 | Vendor Advisory | 
| http://www.securityfocus.com/bid/57491 | Third Party Advisory VDB Entry | 
| http://www.tracker-software.com/company/news_press_events/view/123 | Patch Vendor Advisory | 
| https://exchange.xforce.ibmcloud.com/vulnerabilities/81427 | VDB Entry | 
| http://osvdb.org/89442 | Broken Link | 
| http://secunia.com/advisories/51855 | Vendor Advisory | 
| http://www.securityfocus.com/bid/57491 | Third Party Advisory VDB Entry | 
| http://www.tracker-software.com/company/news_press_events/view/123 | Patch Vendor Advisory | 
| https://exchange.xforce.ibmcloud.com/vulnerabilities/81427 | VDB Entry | 
Configurations
                    History
                    No history.
Information
                Published : 2014-04-02 16:17
Updated : 2025-04-12 10:46
NVD link : CVE-2013-0729
Mitre link : CVE-2013-0729
CVE.ORG link : CVE-2013-0729
JSON object : View
Products Affected
                tracker-software
- pdf-xchange_viewer
CWE
                
                    
                        
                        CWE-119
                        
            Improper Restriction of Operations within the Bounds of a Memory Buffer
