Search
Search Results (6 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-61323 | 1 Oracle | 1 Advanced Benefits | 2026-07-22 | 6.5 Medium |
| Vulnerability in the Oracle Advanced Benefits product of Oracle E-Business Suite (component: Internal Operations). The supported version that is affected is 12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Benefits. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Advanced Benefits accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2026-61324 | 1 Oracle | 1 Advanced Benefits | 2026-07-22 | 7.7 High |
| Vulnerability in the Oracle Advanced Benefits product of Oracle E-Business Suite (component: Internal Operations). The supported version that is affected is 12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Benefits. While the vulnerability is in Oracle Advanced Benefits, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Advanced Benefits accessible data. CVSS 3.1 Base Score 7.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:H/A:N). | ||||
| CVE-2026-61325 | 1 Oracle | 1 Advanced Benefits | 2026-07-22 | 7.6 High |
| Vulnerability in the Oracle Advanced Benefits product of Oracle E-Business Suite (component: Internal Operations). The supported version that is affected is 12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Advanced Benefits. While the vulnerability is in Oracle Advanced Benefits, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Advanced Benefits accessible data as well as unauthorized update, insert or delete access to some of Oracle Advanced Benefits accessible data. CVSS 3.1 Base Score 7.6 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:L/A:N). | ||||
| CVE-2026-61282 | 1 Oracle | 1 Advanced Benefits | 2026-07-22 | 6.3 Medium |
| Vulnerability in the Oracle Advanced Benefits product of Oracle E-Business Suite (component: Self Service Benefits). Supported versions that are affected are 12.2.4-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Benefits. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Advanced Benefits accessible data as well as unauthorized read access to a subset of Oracle Advanced Benefits accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Advanced Benefits. CVSS 3.1 Base Score 6.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L). | ||||
| CVE-2026-62542 | 1 Oracle | 1 Advanced Benefits | 2026-07-22 | 6.3 Medium |
| Vulnerability in the Oracle Advanced Benefits product of Oracle E-Business Suite (component: Self Service Benefits). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Benefits. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Advanced Benefits accessible data as well as unauthorized read access to a subset of Oracle Advanced Benefits accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Advanced Benefits. CVSS 3.1 Base Score 6.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L). | ||||
| CVE-2026-61141 | 1 Oracle | 1 Advanced Benefits | 2026-07-21 | 7.5 High |
| Vulnerability in the Oracle Advanced Benefits product of Oracle E-Business Suite (component: Affordable Care Act). Supported versions that are affected are 12.2.7-12.2.15. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Benefits. Successful attacks of this vulnerability can result in takeover of Oracle Advanced Benefits. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
Page 1 of 1.